FlightDB.netAviation Intelligence
COUNTRY

Romania (192)

Aircraft registered in Romania

Aircraft192
Aircraft types61
Operators25
CountryRomania
MOST COMMON

Top aircraft types

AIRCRAFT LIST

All aircraft

All countries
SilhouetteMode SRegistrationTypeOwnerYear built
B7344A0825YR-BAEBoeing 737 46N B734Blue Air BMS1997
B7334A0826YR-BAFBoeing 737 322 B733Blue Air BMS1989
B7354A0927YR-BAGBoeing 737 5L9 B735Blue Air BMS1990
B7344A082AYR-BAJBoeing 737 430 B734Blue Air BMS1992
B7344A082BYR-BAKBoeing 737 430 B734Blue Air BMS1992
B7344A082FYR-BAOBoeing 737 42C B734Blue Air BMS1991
B7334A0830YR-BAPBoeing 737 3Y0 B733Blue Air BMS1991
B7344A0831YR-BAQBoeing 737 4D7 B734Meridiana ISS1998
B7344A0832YR-BARBoeing 737 4Q8 B734Blue Air BMS1991
B7344A0833YR-BASBoeing 737 430 B734Blue Air BMS1992
B7344A0835YR-BAUBoeing 737 4Y0 B734Blue Air BMS1992
B7344A083AYR-BAZBoeing 737 405 B734Blue Air BMS1990
A3204A08A5YR-BEEAirbus A320-232 A320HiSky Europe HYS2014
B7334A08E1YR-BGABoeing 737 38J B733Tarom ROT1993
B7334A08E2YR-BGBBoeing 737 38J B733Tarom ROT1993
B7334A08E4YR-BGDBoeing 737 38J B733Tarom ROT1994
B7334A08E5YR-BGEBoeing 737 38J B733Tarom ROT1994
B7374A08E6YR-BGFBoeing 737NG 78J/W B737Tarom ROT2001
B7374A08E7YR-BGGBoeing 737NG 78J/W B737Tarom ROT2001
B7374A08E8YR-BGHBoeing 737NG 78J/W B737Tarom ROT2003
B7374A08E9YR-BGIBoeing 737NG 78J/W B737Tarom ROT2003
B7384A08EAYR-BGJBoeing 737NG 800/W B738Tarom ROT2017
B7384A08EBYR-BGKBoeing 737NG 800/W B738Tarom ROT2017
B7384A08ECYR-BGLBoeing 737NG 8H6/W B738Tarom ROT2013
B7384A08EDYR-BGMBoeing 737NG 8H6/W B738Tarom ROT2013
B38M4A08EEYR-BGN737 MAX 8 B38Mn/a–
B38M4A08EFYR-BGO737 MAX 8 B38Mn/a–
B7374A09A1YR-BMABoeing 737NG 79P/W B737Blue Air BMS2002
B7384A09A2YR-BMBBoeing 737NG 85R/W B738Blue Air BMS1998
B7384A09A3YR-BMCBoeing 737NG 85F/W B738Blue Air BMS1998
B7384A09A4YR-BMDBoeing 737NG 85F/W B738Blue Air BMS1999
B7384A09A5YR-BMEBoeing 737NG 86N/W B738Blue Air BMS2005
B7384A09A6YR-BMFBoeing 737NG 8Q8 B738Blue Air BMS1999
B7384A09A7YR-BMGBoeing 737NG 86N B738Blue Air BMS2000
B7384A09A8YR-BMHBoeing 737NG 8K5/W B738Blue Air BMS1998
B7384A09A9YR-BMIBoeing 737NG 8K5/W B738Blue Air BMS1998
B7384A09AAYR-BMJBoeing 737NG 82R/W B738Blue Air BLA2010
B7384A09ABYR-BMKBoeing 737NG 82R/W B738Blue Air BLA2010
B7384A09ACYR-BMLBoeing 737NG 82R/W B738Blue Air BLA2010
B7384A09ADYR-BMMBoeing 737NG 82R/W B738Blue Air BLA2010
B7384A09AEYR-BMNBoeing 737NG 82R/W B738Blue Air BLA2011
B7384A09AFYR-BMOBoeing 737NG 883 B738Blue Air BMS2000
B7384A09B0YR-BMPBoeing 737NG 883 B738Blue Air BMS2000
B7384A09B1YR-BMQBoeing 737NG 8FH/W B738Blue Air BLA2007
B7374A09B2YR-BMRBoeing 737NG 7K2/W B737Blue Air BLA2003
B7384A09B3YR-BMS737-800 B738n/a–
C25A4A0AACYR-BULCessna 525A CitationJet 2+ C25AMy Jet MYJ–
BCS34A0AAEYR-BUNAirbus A220-300 BCS3Anima Wings AWG2026
B7334A0C4BYR-CBKBoeing 737-382 B733Cobrex Trans CBX1992
BCS34A0D12YR-CHRAirbus A220-300 BCS3Anima Wings AWG2024