Aircraft Details of 4A09AF / YR-BMO
| Image |
ModeS |
Registration |
Type |
Serial |
Owner |
Country |
Year Built |
 |
4A09AF |
YR-BMO |
Boeing 737NG 883 (B738) |
30194 |
Blue Air (BMS) |
Romania |
2000 |
|
Notes |
|
|
|
|
|
Last 10 flights in Database
| Start Time |
Callsign |
Squawk |
| 2019-07-23 10:02:10 | BMS8PA | 471 |
| 2019-07-21 09:02:15 | BMS3QN | 1000 |
| 2019-07-20 17:35:14 | BMS3QN | 1000 |
| 2019-07-18 07:56:52 | BMS3QN | 1000 |
| 2019-07-16 09:57:28 | BMS8PA | 415 |
| 2019-07-16 07:41:37 | BMS3QN | 1000 |
| 2019-07-14 09:11:37 | BMS3QN | 1000 |
| 2019-07-13 17:43:56 | BMS3QN | 1000 |
| 2019-07-11 07:53:42 | BMS3QN | 1000 |
| 2019-07-09 08:14:56 | BMS3QN | 1000 |
Live Tracking