Aircraft Details of A4C5D8 / N4064J
| Image |
ModeS |
Registration |
Type |
Serial |
Owner |
Country |
Year Built |
 |
A4C5D8 |
N4064J |
Airbus A321-271NX (A21N) |
10861 |
JetBlue Airways (JBU) |
United States |
2022 |
|
Notes |
|
|
|
|
|
Last 10 flights in Database
| Start Time |
Callsign |
Squawk |
| 2026-09-26 11:20:03 | JBU332 | 5714 |
| 2026-09-26 07:05:02 | JBU331 | 5233 |
| 2026-09-22 10:49:25 | JBU332 | 5750 |
| 2026-09-22 07:02:17 | JBU331 | 5262 |
| 2026-09-14 11:23:47 | JBU332 | 5770 |
| 2026-09-14 06:59:54 | JBU331 | 5243 |
| 2026-09-09 11:22:19 | JBU332 | 5713 |
| 2026-09-09 07:03:16 | JBU331 | 1172 |
| 2026-09-07 10:57:56 | JBU332 | 5746 |
| 2026-09-07 07:02:30 | JBU331 | 2222 |
Live Tracking