Aircraft Details of A2A2E6 / N26909
| Image |
ModeS |
Registration |
Type |
Serial |
Owner |
Country |
Year Built |
 |
A2A2E6 |
N26909 |
Boeing 787 8 (B788) |
34827 |
United Airlines (UAL) |
United States |
2013 |
|
Notes |
|
|
|
|
|
Last 10 flights in Database
| Start Time |
Callsign |
Squawk |
| 2026-02-13 12:02:01 | UAL53 | 3011 |
| 2026-02-13 06:51:26 | UAL52 | 2035 |
| 2026-02-09 11:43:05 | UAL72 | 5254 |
| 2026-01-15 11:46:39 | UAL72 | 2214 |
| 2026-01-08 11:39:28 | UAL72 | 5253 |
| 2025-12-22 11:28:53 | UAL72 | 2372 |
| 2025-12-06 08:02:21 | UAL108 | 2032 |
| 2025-12-04 11:30:06 | UAL72 | 2267 |
| 2025-12-02 14:06:17 | UAL140 | 1162 |
| 2025-11-27 07:14:28 | UAL108 | 2022 |
Live Tracking