Aircraft Details of A0A545 / N14011
| Image |
ModeS |
Registration |
Type |
Serial |
Owner |
Country |
Year Built |
 |
A0A545 |
N14011 |
Boeing 787 10 (B78X) |
40934 |
United Airlines (UAL) |
United States |
2019 |
|
Notes |
|
|
|
|
|
Last 10 flights in Database
| Start Time |
Callsign |
Squawk |
| 2026-10-03 11:32:19 | UAL90 | 2221 |
| 2026-10-02 14:47:03 | UAL85 | 2223 |
| 2026-10-02 04:36:34 | UAL84 | 1174 |
| 2026-09-30 11:40:10 | UAL90 | 2235 |
| 2026-09-29 04:05:33 | UAL84 | 2232 |
| 2026-09-26 15:28:00 | UAL3011 | 1106 |
| 2026-09-25 04:12:56 | UAL84 | 2223 |
| 2026-09-22 07:32:21 | UAL84 | 1165 |
| 2026-09-13 15:51:02 | UAL415 | 5755 |
| 2026-09-13 12:13:51 | UAL416 | 1145 |
Live Tracking