Aircraft Details of 899000 / B-18901
| Image |
ModeS |
Registration |
Type |
Serial |
Owner |
Country |
Year Built |
 |
899000 |
B-18901 |
Airbus A350 941 (A359) |
49 |
China Airlines (CAL) |
Taiwan |
2015 |
|
Notes |
|
|
|
|
|
Last 10 flights in Database
| Start Time |
Callsign |
Squawk |
| 2026-07-07 16:27:03 | | 0 |
| 2026-06-27 16:22:08 | CAL081 | 622 |
| 2026-06-05 16:17:17 | CAL081 | 3124 |
| 2026-04-15 16:55:14 | CAL081 | 3230 |
| 2026-03-31 16:33:34 | CAL081 | 3234 |
| 2023-04-15 17:10:54 | CAL081 | 3246 |
| 2023-04-12 12:02:01 | CAL074 | 3167 |
| 2023-04-05 17:31:58 | CAL081 | 3224 |
| 2019-03-30 00:00:39 | CAL070 | 3440 |
| 2019-03-18 23:29:00 | CAL070 | 4706 |
Live Tracking