Aircraft Details of 4D22B7 / 9H-LMI
| Image |
ModeS |
Registration |
Type |
Serial |
Owner |
Country |
Year Built |
 |
4D22B7 |
9H-LMI |
Airbus A320 214 (A320) |
5081 |
Lauda Europe (LDA) |
Malta |
2012 |
|
Notes |
|
|
|
|
|
Last 10 flights in Database
| Start Time |
Callsign |
Squawk |
| 2026-02-14 15:04:36 | | 1000 |
| 2026-02-13 22:15:02 | RYR16LJ | 1127 |
| 2026-02-13 18:31:15 | RYR58PL | 5325 |
| 2026-02-06 12:47:16 | RYR86CF | 1000 |
| 2026-02-01 17:30:19 | RYR4FN | 1000 |
| 2026-01-18 13:16:22 | RYR41RE | 1000 |
| 2026-01-17 15:19:25 | RYR2LA | 1000 |
| 2026-01-12 19:42:52 | RYR86CF | 1000 |
| 2026-01-11 13:28:29 | RYR41RE | 1000 |
| 2026-01-04 15:36:13 | RYR41RE | 1000 |
Live Tracking