Aircraft Details of 4080E4 / G-TTNZ
| Image |
ModeS |
Registration |
Type |
Serial |
Owner |
Country |
Year Built |
 |
4080E4 |
G-TTNZ |
Airbus A320-251N (A20N) |
12158 |
British Airways (BAW) |
United Kingdom |
2024 |
|
Notes |
|
|
|
|
|
Last 10 flights in Database
| Start Time |
Callsign |
Squawk |
| 2026-08-22 21:13:09 | BAW397 | 1101 |
| 2026-08-22 12:23:20 | BAW396U | 7503 |
| 2026-08-21 17:58:50 | BAW837 | 3574 |
| 2026-08-21 13:46:59 | BAW836 | 5221 |
| 2026-08-21 09:34:42 | BAW71LK | 534 |
| 2026-08-20 21:33:03 | | 0 |
| 2026-08-20 12:19:00 | BAW547 | 5750 |
| 2026-08-20 08:41:33 | BAW5PQ | 532 |
| 2026-08-19 20:22:52 | BAW63VP | 2751 |
| 2026-08-19 14:30:57 | BAW630 | 3454 |
Live Tracking