RegistrationG-TUMZ
AIRCRAFT PROFILE
G-TUMZ | 407FAE
Boeing 737 MAX 8
DETAILS
Aircraft data
HISTORY
757 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 26.08.2026 22:36 | TOM543 | 3570 | 22 min |
| 26.08.2026 11:40 | TOM2AG | 2773 | 26 min |
| 26.08.2026 09:05 | TOM3BA | 7314 | 20 min |
| 25.08.2026 10:19 | TOM3PB | 5256 | 20 min |
| 24.08.2026 17:38 | TOM9FN | 0530 | 18 min |
| 24.08.2026 13:18 | TOM7EY | 3540 | 18 min |
| 24.08.2026 08:20 | TOM5KD | 7302 | 21 min |
| 23.08.2026 16:36 | TOM6MC | 7530 | 22 min |
| 23.08.2026 10:00 | TOM9CE | 0540 | 18 min |
| 22.08.2026 11:55 | TOM9DB | 5371 | 12 min |
| 21.08.2026 21:27 | TOM8EJ | 1167 | 15 min |
| 21.08.2026 15:19 | TOM7BA | 7541 | 12 min |
| 21.08.2026 10:02 | TOM34T | 2730 | 17 min |
| 19.08.2026 14:10 | TOM25X | 2741 | 25 min |
| 18.08.2026 15:58 | TOM3JA | 7517 | 27 min |
SAME OPERATOR
Whole fleet


