Aircraft Details of 407FAE / G-TUMZ
Image |
ModeS |
Registration |
Type |
Serial |
Owner |
Country |
Year Built |
 |
407FAE |
G-TUMZ |
Boeing 737 MAX 8 (B38M) |
44663 |
TUI Airways (TOM) |
United Kingdom |
2024 |
|
Notes |
|
|
|
|
|
Last 10 flights in Database
Start Time |
Callsign |
Squawk |
2025-09-15 01:59:35 | TOM6AV | 2751 |
2025-09-14 20:05:45 | TOM7WD | 4725 |
2025-09-14 16:07:42 | TOM4ED | 2740 |
2025-09-14 11:01:06 | TOM1WD | 3475 |
2025-09-13 01:06:02 | TOM207 | 3226 |
2025-09-12 13:41:01 | TOM69J | 4011 |
2025-09-12 09:04:23 | TOM2EV | 2710 |
2025-09-11 21:30:40 | TOM8DT | 2705 |
2025-09-11 17:37:54 | TOM4EK | 2744 |
2025-09-11 00:10:44 | TOM4355 | 2771 |
Live Tracking