Aircraft Details of 406B12 / G-TUIE
| Image |
ModeS |
Registration |
Type |
Serial |
Owner |
Country |
Year Built |
 |
406B12 |
G-TUIE |
Boeing 787 8 (B788) |
37227 |
TUI Airways (TOM) |
United Kingdom |
2014 |
|
Notes |
|
|
|
|
|
Last 10 flights in Database
| Start Time |
Callsign |
Squawk |
| 2025-11-05 16:27:15 | TOM087F | 3245 |
| 2025-10-15 21:33:09 | TOM4YJ | 2772 |
| 2025-09-14 12:33:09 | TOM56L | 7306 |
| 2025-09-10 18:15:12 | TOM1TB | 502 |
| 2025-09-10 01:36:50 | TOM7273 | 1107 |
| 2025-09-07 20:30:07 | TOM87T | 1107 |
| 2025-08-28 12:26:53 | TOM22E | 3543 |
| 2025-08-28 07:55:16 | TOM9WD | 7305 |
| 2025-08-27 22:01:36 | TOM4YJ | 2772 |
| 2025-08-27 13:55:02 | TOM9CK | 3454 |
Live Tracking