Aircraft Details of 345686 / EC-MUK
| Image |
ModeS |
Registration |
Type |
Serial |
Owner |
Country |
Year Built |
 |
345686 |
EC-MUK |
Airbus A320 214 (A320) |
3293 |
Iberia Express (IBS) |
Spain |
2007 |
|
Notes |
|
|
|
|
|
Last 10 flights in Database
| Start Time |
Callsign |
Squawk |
| 2025-05-21 08:31:42 | IBS18RX | 2313 |
| 2025-05-03 22:03:23 | IBS1809 | 1000 |
| 2025-04-29 09:05:15 | IBS18JP | 1000 |
| 2025-04-23 17:39:17 | IBS1805 | 1000 |
| 2025-04-17 09:15:24 | IBS18JP | 1000 |
| 2024-12-04 18:00:07 | IBS1805 | 1000 |
| 2024-11-02 21:08:15 | IBS18QJ | 4071 |
| 2024-10-26 08:59:08 | IBS3726 | 2332 |
| 2024-03-04 21:09:31 | IBS3733 | 4070 |
| 2024-02-21 12:52:57 | IBS3677 | 1135 |
Live Tracking