MILITARY & GOVERNMENT
Military aircraft (4'133)
Detected automatically from operator names, operator codes and military Mode S blocks. Updated every 6 hours.
AIRCRAFT LIST
Military aircraft
| Silhouette | Mode S | Registration | Type | Owner | Country | Year built |
|---|---|---|---|---|---|---|
![]() | 710388 | 485 | Lockheed VC-130H Hercules C130 | Royal Saudi Air Force RSF | 1980 | |
![]() | 710385 | 486 | Lockheed VC-130H Hercules C130 | Royal Saudi Air Force RSF | 1982 | |
![]() | 3B7775 | 497 | Boeing C-135FR C135 | French Air Force CTM | – | |
![]() | 3EA3C4 | 4X+XX | Panavia 200 Tornado TOR | German Air Force GAF | – | |
![]() | 3EA3BD | 4X+XX | Panavia Tornado TOR | German Air Force GAF | – | |
![]() | 3F4AB5 | 4X+XX | Panavia Tornado IDS TOR | German Air Force GAF | – | |
![]() | 3F9614 | 4X+XX | Panavia Tornado IDS TOR | German Air Force GAF | – | |
![]() | 3EBF74 | 4X+XX | Panavia Tornado IDS TOR | German Air Force GAF | – | |
![]() | 3FB4B1 | 4X+XX | Panavia Tornando TOR | German Air Force GAF | – | |
![]() | 3FBFA8 | 4X+XX | Panavia Tornado IDS TOR | German Air Force GAF | – | |
![]() | 3EA980 | 4X+XX | Panavia Tornado IDS TOR | German Air Force GAF | – | |
![]() | 3F574C | 4X+XX | Panavia Tornado IDS TOR | German Air Force GAF | – | |
![]() | 3E9A57 | 4X+XX | Panavia Tornado IDS TOR | German Air Force GAF | – | |
![]() | 3F77EF | 4X+XX | Panavia Tornado IDS TOR | German Air Force GAF | – | |
![]() | 3EA7A2 | 4X+XX | Panavia Torando IDS TOR | German Air Force GAF | – | |
![]() | 3FAE70 | 4X+XX | Panavia Torando IDS TOR | German Air Force GAF | – | |
![]() | 3F7E4C | 4X+XX | Panavia Torando IDS TOR | German Air Force GAF | – | |
![]() | 3FB85D | 4X+XX | Panavia Torando IDS TOR | German Air Force GAF | – | |
![]() | 3EB3A0 | 4X+XX | Panavia Torando IDS TOR | German Air Force GAF | – | |
![]() | 3FBE44 | 4X+XX | Panavia Tornado ECR TOR | German Air Force GAF | – | |
![]() | 3E834A | 4X+XX | Panavia Tornado ECR TOR | German Air Force GAF | – | |
![]() | 3E93EC | 4X+XX | Panavia Tornado IDS TOR | German Air Force GAF | – | |
![]() | 3FABF7 | 4X+XX | Panavia Tornado TOR | German Air Force GAF | – | |
![]() | 3FB7B5 | 4X+XX | Panavia Tornado IDS TOR | German Air Force GAF | – | |
![]() | 3F7336 | 4X+XX | Panavia Torando IDS TOR | German Air Froce GAF | – | |
![]() | 7386C0 | 4X-ISR | Boeing 767 338ER B763 | Israeli Air Force IAF | 2000 | |
![]() | 3B9BE0 | 5 | Breguet Atlantique ATL 2 ATLA | French Navy FNY | – | |
![]() | 3B9B60 | 5 | Dassault Falcon 50 FA50 | French Navy FNY | 1978 | |
![]() | 7324E3 | 5-9017 | Dassault Falcon 900EX EASy F900 | Iranian Air Force IRF | 2003 | |
![]() | 3E9801 | 50+36 | Transall C-160D C160 | German Air Force GAF | – | |
![]() | 3FA840 | 50+40 | Transall C-160D C160 | German Air Force GAF | – | |
![]() | 3E9EAD | 50+54 | Transall C-160D C160 | German Air Force GAF | – | |
![]() | 3F5309 | 50+57 | Transall C-160D C160 | German Air Force GAF | – | |
![]() | 3F4F88 | 50+66 | Transall C-160D C160 | German Air Force GAF | – | |
![]() | 3E80B4 | 50+72 | Transall C-160D C160 | German Air Force GAF | – | |
![]() | 3F802B | 50+74 | Transall C-160D C160 | German Air Force GAF | – | |
![]() | 3E8907 | 50+75 | Transall C-160D C160 | German Air Force GAF | – | |
![]() | 3FB06C | 50+76 | Transall C-160D C160 | German Air Force GAF | – | |
![]() | 3E857F | 50+79 | Transall C-160D C160 | German Air Force GAF | – | |
![]() | 3E8C44 | 50+79 | Transall C-160D C160 | German Air Force GAF | – | |
![]() | 3EAA62 | 50+83 | Transall C-160D C160 | German Air Force GAF | – | |
![]() | 3E8F3E | 50+83 | Transall C-160D C160 | German Air Force GAF | – | |
![]() | 3F4B23 | 50+86 | Transall C-160D C160 | German Air Force GAF | – | |
![]() | 3F9956 | 50+86 | VFW Transall C-160D C160 | German Air Force GAF | – | |
![]() | 3E9133 | 50+88 | Transall C-160D C160 | German Air Force GAF | – | |
![]() | 3E80A3 | 50+88 | Transall C-160D C160 | German Air Force GAF | – | |
![]() | 4B82DB | 5002 | Beech B200 Super King Air BE20 | Turkish Ministry of Defence | – | |
![]() | 70C078 | 501 | Lockheed C-130H Hercules C130 | Royal Air Force of Oman MJN | 1981 | |
![]() | 70C079 | 502 | Lockheed C-130H Hercules C130 | Royal Air Force of Oman MJN | 1982 | |
![]() | 70C07A | 503 | Lockheed C-130H Hercules C130 | Royal Air Force of Oman MJN | 1983 |








