Aircraft444
MANUFACTURER
SOCATA (444)
Aircraft built by SOCATA
Aircraft types15
Operators5
Countries24
MOST COMMON
Top aircraft types
AIRCRAFT LIST
All manufacturers
All aircraft
| Silhouette | Mode S | Registration | Type | Owner | Country | Year built |
|---|---|---|---|---|---|---|
![]() | 44021C | OE-KFE | SOCATA TB20 Trinidad TB20 | Private | 1985 | |
![]() | 4400DE | OE-KFR | TB-20 Trinidad TB20 | n/a | – | |
![]() | 4402BB | OE-KKK | SOCATA TB9 Tampico Club TAMP | Private | 1989 | |
![]() | 4405BF | OE-KPA | SOCATA Rallye MS.893E 180GT Gaillard RALL | Private | 1977 | |
| 49D494 | OK-ABL | SOCATA TB21 Trinidad TC TB21 | Private | 2003 | ||
![]() | 49D1C7 | OK-JKT | SOCATA TBM 700 C2 TBM7 | Alpha Aviation sro | 2005 | |
![]() | 49D623 | OK-LCZ | TBM-900/910/930/940 TBM9 | n/a | – | |
![]() | 49D60C | OK-PEL | TBM-900/910/930/940 TBM9 | n/a | – | |
![]() | 49D323 | OK-PMT | SOCATA Rallye MS.893E 180GT Gaillard RALL | Private | – | |
![]() | 505E13 | OM-IPS | SOCATA TBM 700 C2 TBM7 | IPS Jets s.r.o. | 2005 | |
![]() | 44A2A2 | OO-HUB | SOCATA TBM 700 A TBM7 | TSF Air Press | 1991 | |
![]() | 44BACD | OO-NVM | SOCATA Rallye MS.894A Minerva 220 RALL | Private | 1968 | |
| 458C8E | OY-CDN | SOCATA TB21 Trinidad TC TB21 | Private | 1990 | ||
![]() | 484532 | PH-AFT | SOCATA TB20 Trinidad TB20 | Private | 2003 | |
![]() | 484A6C | PH-BEA | SOCATA TB9 Tampico Club TAMP | Private | 1990 | |
![]() | 48484E | PH-CJO | SOCATA TB20 Trinidad TB20 | Private | – | |
![]() | 4869A8 | PH-CLB | TBM-900/910/930/940 TBM9 | n/a | – | |
![]() | 485D92 | PH-DRD | SOCATA TB20 Trinidad TB20 | Private | 1992 | |
![]() | 484FA1 | PH-DWH | SOCATA TB9 Tampico Club TAMP | Private | 1992 | |
![]() | 48457F | PH-FEA | SOCATA TB20 Trinidad TB20 | Private | 2000 | |
![]() | 4844DA | PH-HJG | SOCATA TB20 Trinidad TB20 | Private | 2000 | |
![]() | 484535 | PH-MLL | SOCATA TB20 Trinidad TB20 | Private | – | |
![]() | 484536 | PH-MLO | SOCATA TB10 Tobago GT TOBA | Private | – | |
![]() | 485B92 | PH-MLU | SOCATA TB10 Tobago GT TOBA | Private | 2001 | |
![]() | 48454C | PH-OLL | SOCATA TB20 Trinidad TB20 | Private | 1991 | |
![]() | 4843EB | PH-PME | SOCATA TB10 Tobago TOBA | Private | 1981 | |
![]() | 484566 | PH-RCM | SOCATA TB20 Trinidad TB20 | Private | 1992 | |
![]() | 485980 | PH-SRD | SOCATA TB9 Tampico Club TAMP | Private | 1991 | |
![]() | 486A1A | PH-SRL | TBM-900/910/930/940 TBM9 | n/a | – | |
![]() | 486882 | PH-TBM | TB-20 Trinidad TB20 | n/a | – | |
![]() | 4843C1 | PH-WKA | SOCATA TB10 Tobago TOBA | Private | 1990 | |
![]() | 141ED7 | RA-07895 | TBM-900/910/930/940 TBM9 | n/a | – | |
| 4AAE90 | SE-KTP | SOCATA TB21 Trinidad TC TB21 | Private | – | ||
![]() | 4AB58E | SE-MLN | SOCATA TB20 Trinidad TB20 | Private | 1985 | |
![]() | 48B009 | SP-MAK | Rallye RALL | n/a | – | |
![]() | 48C8D2 | SP-TGT | TB-20 Trinidad TB20 | n/a | – | |
![]() | 48E85D | SP-ZRS | TBM-900/910/930/940 TBM9 | n/a | – | |
![]() | 50036C | T7-KIF | TBM-900/910/930/940 TBM9 | n/a | n/a | – |
![]() | 50043D | T7-KLI | TBM-900/910/930/940 TBM9 | n/a | n/a | – |
![]() | 500345 | T7-LCNH | TBM-900/910/930/940 TBM9 | n/a | n/a | – |
![]() | 500107 | T7-NSO | SOCATA TBM 700 TBM7 | Corporate | 2001 | |
![]() | 500129 | T7-TSB | SOCATA TB20 Trinidad TB20 | Private | 2005 | |
![]() | 4A3439 | YR-MAY | Tobago TOBA | n/a | – | |
![]() | 009893 | ZS-JHI | Rallye RALL | n/a | – |





