Aircraft2'191
MANUFACTURER
Piper (2'191)
Aircraft built by Piper
Aircraft types36
Operators13
Countries44
MOST COMMON
Top aircraft types
AIRCRAFT LIST
All manufacturers
All aircraft
| Silhouette | Mode S | Registration | Type | Owner | Country | Year built |
|---|---|---|---|---|---|---|
![]() | 4B294A | HB-PQO | Piper PA-28R 201 Arrow III P28R | Private | 1978 | |
![]() | 4B294B | HB-PQP | PA-18 "150" PA18 | Private | 1957 | |
| 4B294C | HB-PQQ | PA-28R-201T P28S | Private | 1977 | ||
![]() | 4B294D | HB-PQR | Piper PA-28 181 Archer III P28A | Flugschule Eigenberger | 2000 | |
![]() | 4B294E | HB-PQS | PA-28-181 P28A | Private | 1997 | |
![]() | 4B2952 | HB-PQW | PA-46-350P PA46 | Private | 1989 | |
![]() | 4B2954 | HB-PQY | PA-28R-201 P28R | Private | 2005 | |
![]() | 4B2957 | HB-PRB | PA-18 "150" PA18 | Private | 1963 | |
![]() | 4B2958 | HB-PRC | PA-46-350P PA46 | Private | 2017 | |
![]() | 4B2959 | HB-PRD | PA-32R-301T P32R | Private | 2004 | |
![]() | 4B295E | HB-PRI | Piper PA-28 181 Archer III P28A | Private | 2000 | |
![]() | 4B2960 | HB-PRK | PA-46-350P PA46 | Private | 1999 | |
![]() | 4B2961 | HB-PRL | PA-28-161 P28A | Private | 2007 | |
![]() | 4B2962 | HB-PRM | PA-28-181 P28A | Private | 1989 | |
![]() | 4B2963 | HB-PRN | Piper PA-46-500TP P46T | Daniel Streit | 2010 | |
![]() | 4B2964 | HB-PRO | PA-46-500TP P46T | Blue Turbine Flying Group | 2012 | |
![]() | 4B2967 | HB-PRR | Piper PA-32R-301T Saratoga II TC P32R | Private | 2006 | |
![]() | 4B2968 | HB-PRS | Piper PA-18 95 Super Cub PA18 | Private | 1951 | |
![]() | 4B2969 | HB-PRT | PA-18 "150" PA18 | Private | 1953 | |
![]() | 4B296A | HB-PRU | Piper PA-28R 201T Turbo Arrow III P28R | Private | 1989 | |
![]() | 4B296E | HB-PRY | PA-28-236 P28B | Private | 1981 | |
![]() | 4B2971 | HB-PSB | Piper PA-28 181 Archer III P28A | Private | 1999 | |
![]() | 4B2976 | HB-PSG | Piper PA-28 181 Archer II P28A | Private | 2001 | |
![]() | 4B2977 | HB-PSH | Piper PA-46-500TP P46T | Private | 2002 | |
![]() | 4B297A | HB-PSK | PA-46-350P PA46 | Private | 2007 | |
![]() | 4B297C | HB-PSM | Piper PA-46 350P Malibu Mirage PA46 | Private | 2012 | |
![]() | 4B2983 | HB-PST | PA-46-350P PA46 | Private | 1998 | |
![]() | 4B2995 | HB-PTL | Piper PA-28 161 Warrior II P28A | Private | 1992 | |
![]() | 4B2996 | HB-PTM | Piper PA-32R 301T Turbo Saratoga SP P32R | Private | 1985 | |
![]() | 4B299C | HB-PTS | Piper PA-46-500TP P46T | Mirage Flying Club | 2011 | |
![]() | 4B299E | HB-PTU | PA-46-350P PA46 | Private | 1997 | |
![]() | 4B29A0 | HB-PTW | Piper PA-46-600TP M600 M600 | Transwing Ltd | 2017 | |
![]() | 4B2A37 | HB-PZR | PA-28-161 P28A | Private | 2007 | |
![]() | 4B2A38 | HB-PZS | PA-28-161 P28A | Private | 2007 | |
![]() | 8851ED | HS-TOM | Piper PA-46 JetPROP P46T | Private | 2000 | |
![]() | 300A56 | I-ABON | PA-28-140/150/160/180 P28A | n/a | – | |
![]() | 30077D | I-ACMM | PA-28-140/150/160/180 P28A | n/a | – | |
![]() | 300669 | I-ACVM | Piper PA-32R 301T Saratoga II TC P32R | Private | 1998 | |
![]() | 300773 | I-AMOM | Piper PA-28R T-201T Turbo Arrow IV P28T | Private | 1979 | |
![]() | 300320 | I-ANLA | Piper PA-28R T-201T Turbo Arrow IV P28T | Private | 1983 | |
![]() | 300335 | I-APCE | Piper PA-28 161 Cadet P28A | Private | 1988 | |
![]() | 3007A2 | I-ASTV | PA-28-140/150/160/180 P28A | n/a | – | |
![]() | 3006CC | I-AZRO | Piper PA-28R T-201T Turbo Arrow IV P28T | Private | 1980 | |
![]() | 3005A0 | I-BEAR | Piper PA-28R T-201 Arrow IV P28T | Private | – | |
![]() | 3007C9 | I-BEBO | Piper PA-24 260 Comanche B PA24 | Private | 1968 | |
![]() | 3002C0 | I-BGFE | Piper PA-31 350 Navajo Chieftain PA31 | Private | – | |
![]() | 300858 | I-BIAT | PA-28-140/150/160/180 P28A | n/a | – | |
![]() | 300AA4 | I-BILA | PA-34 Seneca PA34 | n/a | – | |
![]() | 3004F8 | I-BJOE | Piper PA-28 161 Warrior II P28A | Private | 1979 | |
| 3008E9 | I-CDGY | PA-28RT-201T Turbo P28U | n/a | – |











