Aircraft13'317
COUNTRY
United States (13'317)
Aircraft registered in United States
Aircraft types484
Operators247
Country
United States
MOST COMMON
Top aircraft types
AIRCRAFT LIST
All countries
All aircraft
| Silhouette | Mode S | Registration | Type | Owner | Year built |
|---|---|---|---|---|---|
![]() | A26E0F | N256CW | G-V GLF5 | Private | 1998 |
![]() | A26E17 | N256DD | M20J M20P | SCH AVIATION INC TRUSTEE | 1981 |
![]() | A26E1A | N256DG | Textron Aviation 208 EX C208 | TB Experts Inc | 2015 |
![]() | A26EC5 | N256LC | Cirrus Design SR22 SR22 | Private | 2012 |
![]() | A26F01 | N256NN | ERJ 170-200 LR E75L | AMERICAN AIRLINES INC ENY | 2017 |
![]() | A26F19 | N256PM | ATR-72-202 AT72 | CANCELLED/NOT ASSIGNED | – |
![]() | A26F37 | N256QS | CL-600-2B16 CL60 | NetJets EJA | 2023 |
![]() | A26F6F | N256SY | ERJ 170-200 LR E75L | SKYWEST AIRLINES INC OZW | 2017 |
![]() | A26FA3 | N256V | Dassault Falcon 10 FA10 | Nick Gitsis Trustee | 1979 |
![]() | A2717F | N257A | GV-SP (G550) GLF5 | Corporate | 2018 |
![]() | A27189 | N257AK | Eclipse Aviation EA500 EA50 | Timtash P/L | 2008 |
![]() | A2721C | N257GG | SR22T S22T | GIOIA TRAVEL INC TRUSTEE | 2024 |
![]() | A27220 | N257GL | 1900D B190 | ALPINE AVIATION INC LPC | 1996 |
![]() | A272BF | N257NV | A320-214 A320 | ALLEGIANT AIR LLC AAY | 2018 |
![]() | A272EE | N257QS | CL-600-2B16 CL60 | NetJets EJA | 2023 |
![]() | A2733D | N257TW | PC-12/47E PC12 | TW LEASING LLC | 2024 |
![]() | A27567 | N258BZ | BD-500-1A11 BCS3 | BREEZE AVIATION GROUP INC | 2025 |
![]() | A2757C | N258CV | 5 GLF5 | n/a | – |
![]() | A275CF | N258GC | Bombardier Challenger 650 CL60 | TP Manangement Services LLC | 2016 |
![]() | A2766F | N258NN | ERJ 170-200 LR E75L | American Eagle ENY | 2017 |
![]() | A27676 | N258NV | A320-214 A320 | BANK OF UTAH TRUSTEE | 2009 |
![]() | A276A5 | N258QS | CL-600-2B16 F2TH | NetJets EJA | 2023 |
![]() | A276D3 | N258SN | 747-47UF B744 | Western Global Airlines WGN | 1999 |
![]() | A276DD | N258SY | ERJ 170-200 LR E75L | SKYWEST AIRLINES INC DAL | 2017 |
| A27709 | N258US | n/a | AERO DREAMS LLC | – | |
![]() | A27737 | N258WN | 737-7H4 B737 | SOUTHWEST AIRLINES CO SWA | 2006 |
![]() | A27743 | N258X | FALCON 7X FA8X | Private | 2022 |
![]() | A27B64 | N25906 | Piper PA 46-350P PA46 | Private | 2013 |
![]() | A27C78 | N25982 | 787-9 B789 | United Airlines UAL | 2020 |
![]() | A27920 | N259CA | 680 C680 | KANSAS LLC | 2014 |
![]() | A27928 | N259CJ | P2010 TDI TWEN | ROSAIR LLC | 2024 |
![]() | A2795F | N259EP | 172S C172 | EPIC AVIATION INC | 2025 |
![]() | A27971 | N259FG | GULFSTREAM G280 G280 | FGDC Aviation Corp | 2012 |
![]() | A27A26 | N259NN | ERJ 170-200 LR E75L | AMERICAN AIRLINES INC ENY | 2017 |
![]() | A27A2D | N259NV | A320-214 A320 | BANK OF UTAH TRUSTEE | 2009 |
![]() | A27A5C | N259QS | CL-600-2B16 F2TH | NetJets EJA | 2023 |
![]() | A27A7F | N259SB | Bombardier Global 6500 GLEX | Logistical Executive Solutions LLC | 2019 |
![]() | A27AEE | N259WN | 737-7H4 B737 | SOUTHWEST AIRLINES CO SWA | 2006 |
![]() | A25565 | N25CP | G-V GLF5 | Avjet Corp | 1997 |
![]() | A2559C | N25EU | Cirrus SR22T S22T | Private | 2025 |
![]() | A255C4 | N25GJ | DAHER-SOCATA TBM 850 TBM8 | Aircraft Guaranty Corp Trustee | – |
![]() | A255C7 | N25GM | GIV-X (G450) GLF4 | Major League Baseball Aces LLC | 2008 |
![]() | A255CF | N25GV | G-V GLF5 | Jet Edge | 1999 |
![]() | A255DD | N25HJ | Honda Aircraft Company Honda Jet HA-420 HDJT | Box Sarl | 2015 |
![]() | A255DF | N25HL | GV-SP (G550) GLF5 | Sunset Aviation LLC | 2005 |
![]() | A255E5 | N25HS | DA 42 NG DA42 | Private | 2013 |
![]() | A2561B | N25KW | PA-32R-301 P32R | FLYGUYS HOLDINGS LLC | 2000 |
![]() | A2561E | N25KZ | Dassault Falcon 2000 F2TH | Bentley International Air LLC | 2000 |
| A2565D | N25NM | GVII-G500 GA5C | Private | 2024 | |
![]() | A2567A | N25PR | Piper PA-30 160 Twin Comanche B PA30 | Private | 1967 |






























