Aircraft4'071
COUNTRY
United Kingdom (4'071)
Aircraft registered in United Kingdom
Aircraft types325
Operators195
Country
United Kingdom
MOST COMMON
Top aircraft types
AIRCRAFT LIST
All countries
All aircraft
| Silhouette | Mode S | Registration | Type | Owner | Year built |
|---|---|---|---|---|---|
![]() | 408092 | G-ZBLH | Boeing 787-10 Dreamliner B78X | British Airways BAW | 2024 |
![]() | 4080B6 | G-ZBLI | Boeing 787-10 Dreamliner B78X | British Airways BAW | 2024 |
![]() | 4080BB | G-ZBLJ | Boeing 787-10 Dreamliner B78X | British Airways BAW | 2024 |
![]() | 4080BF | G-ZBLK | Boeing 787-10 Dreamliner B78X | British Airways BAW | 2024 |
![]() | 4080C0 | G-ZBLL | Boeing 787-10 Dreamliner B78X | British Airways BAW | 2025 |
![]() | 407599 | G-ZENJ | Bombardier Learjet 75 LJ75 | Zenith Aviation Ltd BZE | 2018 |
![]() | 406E72 | G-ZENT | Cessna Citation XLS C56X | Zenith Aviation Ltd BZE | 2007 |
![]() | 401294 | G-ZEUZ | Cessna Citation CJ2 C25A | Centreline Air Charter Ltd CLF | 2004 |
![]() | 407090 | G-ZGAB | BRM Bristell NG5 Speed Wing NG5 | Private | 2016 |
![]() | 406994 | G-ZION | Cessna 177B Cardinal C177 | Private | 1972 |
![]() | 4065D5 | G-ZIPE | Agusta A.109 E Power A109 | Noble Foods Ltd | 2011 |
![]() | 400ACC | G-ZLOJ | Beech Bonanza A36 BE36 | Private | 1980 |
![]() | 406A36 | G-ZNSF | Gulfstream Aerospace G550 GLF5 | ExecuJet UK Ltd LCY | 2013 |
![]() | 407171 | G-ZNTH | Bombardier Learjet 75 LJ75 | Zenith Aviation Ltd BZE | 2016 |
![]() | 407598 | G-ZNTJ | Bombardier Learjet 75 LJ75 | Zenith Aviation Ltd BZE | 2017 |
![]() | 4083C0 | G-ZONA | A-320neo A20N | n/a | – |
![]() | 4083E6 | G-ZONB | A-320neo A20N | n/a | – |
![]() | 402CDB | G-ZSDB | Piper PA-28 236 Dakota P28B | Private | 1981 |
![]() | 401168 | G-ZVIP | Beech King Air B200 BE20 | Capital Air Charter Ltd EGL | 1975 |
![]() | 40836D | G-ZXIA | Airbus A321-251NX A21N | easyJet EZY | 2026 |
![]() | 40836B | G-ZXIB | A-321neo A21N | n/a | – |
![]() | 40836C | G-ZXIC | A-321neo A21N | n/a | – |
![]() | 408386 | G-ZXID | A-321neo A21N | n/a | – |
![]() | 408387 | G-ZXIE | A-321neo A21N | n/a | – |
![]() | 408388 | G-ZXIF | Airbus A321-251NX A21N | easyJet EZY | 2026 |
![]() | 408389 | G-ZXIG | A-321neo A21N | n/a | – |
![]() | 40838A | G-ZXIH | A-321neo A21N | n/a | – |
![]() | 4083D3 | G-ZXIJ | A-321neo A21N | n/a | – |
![]() | 407DE5 | G-ZYDA | Diamond DA-40 Diamond Star DA40 | Private | 2022 |
![]() | 40058A | G-ZZZA | Boeing 777 236 B772 | British Airways BAW | 1995 |
![]() | 40058B | G-ZZZB | Boeing 777 236 B772 | British Airways BAW | 1995 |
![]() | 40058C | G-ZZZC | Boeing 777 236 B772 | British Airways BAW | 1995 |
![]() | 405402 | G-ZZZS | Eurocopter EC120B Colibri EC20 | Rosegate Helicopter Services Ltd | 2002 |
![]() | 43BF71 | JA-A1044 | Balloon BALL | n/a | – |
![]() | 424B05 | M-AAAL | Gulfstream Aerospace G650 GLF6 | Global Jet IOM Ltd | 2017 |
![]() | 424C70 | M-AAMA | Hawker 800XP H25B | Private | 2005 |
![]() | 43E801 | M-ABLV | A-330-300 A333 | n/a | – |
![]() | 424B49 | M-ABLW | A-330-300 A333 | n/a | – |
![]() | 424BA8 | M-ABOB | ERJ-190-100 E190 | n/a | – |
![]() | 424BB8 | M-ABOI | 737-800 B738 | n/a | – |
![]() | 424BBF | M-ABON | Bombardier Global 6000 GLEX | Private | – |
![]() | 424BF1 | M-ABPP | 737-800 B738 | n/a | – |
![]() | 424BFD | M-ABPV | ATR-72-500 AT75 | n/a | – |
![]() | 424C07 | M-ABRB | Learjet 45 LJ45 | Ryanair RYR | – |
![]() | 424C37 | M-ABRZ | Airbus A320-214 A320 | Private | 2010 |
![]() | 424C3E | M-ABSB | MD-87 MD87 | n/a | – |
![]() | 424C69 | M-ABSS | 737MAX 8 B38M | Bonza BNZ | – |
![]() | 424B80 | M-ABST | Bombardier Global 6500 GLEX | Concierge U Ltd | 2019 |
![]() | 424C8C | M-ABSU | Bombardier Challenger 3500 CL35 | Ryanair RYR | 2025 |
![]() | 424C64 | M-ABSX | Bombardier Challenger 650 CL60 | Private | 2018 |





























