FlightDB.netAviation Intelligence
COUNTRY

United Kingdom (4'071)

Aircraft registered in United Kingdom

Aircraft4'071
Aircraft types325
Operators195
CountryUnited Kingdom
MOST COMMON

Top aircraft types

AIRCRAFT LIST

All aircraft

All countries
SilhouetteMode SRegistrationTypeOwnerYear built
E19040799CG-LCADEmbraer EMB-190 LR E190BA CityFlyer CFE2012
E1904079D0G-LCAEEmbraer EMB-190 LR E190BA CityFlyer CFE2012
E1904079D1G-LCAFEmbraer EMB-190 LR E190BA CityFlyer CFE2012
E1904079D2G-LCAGEmbraer ERJ 190-100 SR E190BA CityFlyer CFE2012
E1904079D3G-LCAHEmbraer ERJ 190-100 SR E190BA CityFlyer CFE2012
FDCT405201G-LCKYFlight Design CT SW FDCTPrivate2007
E17040609AG-LCYDEmbraer EMB-170 STD E170BA CityFlyer CFE2009
E170406099G-LCYEEmbraer EMB-170 STD E170BA CityFlyer CFE2009
E170406098G-LCYFEmbraer EMB-170 STD E170BA CityFlyer CFE2009
E170406108G-LCYGEmbraer EMB-170 STD E170BA CityFlyer CFE2009
E170406109G-LCYHEmbraer EMB-170 STD E170BA CityFlyer CFE2009
E1704061E7G-LCYIEmbraer EMB-170 STD E170BA CityFlyer CFE2010
E190406222G-LCYJEmbraer EMB-190 SR E190BA CityFlyer CFE2010
E190406230G-LCYKEmbraer EMB-190 SR E190BA CityFlyer CFE2010
E190406231G-LCYLEmbraer EMB-190 SR E190BA CityFlyer CFE2010
E190406279G-LCYMEmbraer EMB-190 SR E190BA CityFlyer CFE2010
E1904063C3G-LCYNEmbraer EMB-190 SR E190BA CityFlyer CFE2010
E19040650BG-LCYOEmbraer EMB-190 SR E190BA CityFlyer CFE2011
E19040658AG-LCYPEmbraer EMB-190 SR E190BA CityFlyer CFE2011
E19040676AG-LCYREmbraer EMB-190 SR E190BA CityFlyer CFE2012
E190406B6CG-LCYSEmbraer EMB-190 SR E190BA CityFlyer CFE2014
E190406B6DG-LCYTEmbraer EMB-190 SR E190BA CityFlyer CFE2014
E190406C43G-LCYUEmbraer EMB-190 SR E190BA CityFlyer CFE2014
E190406D4EG-LCYVEmbraer EMB-190 LR E190BA CityFlyer CFE2009
E190407025G-LCYWEmbraer EMB-190 SR E190BA CityFlyer CFE2008
E190407040G-LCYXEmbraer EMB-190 SR E190BA CityFlyer CFE2008
E1904074C6G-LCYYEmbraer EMB-190 SR E190BA CityFlyer CFE2008
E1904075A2G-LCYZEmbraer EMB-190 LR E190BA CityFlyer CFE2010
DA4240792DG-LDGADiamond Aircraft Twin Star DA42 NG DA42Twinstar4hire Ltd LDG2011
DA424079F4G-LDGFDiamond Aircraft Twin Star DA42 NG DA42Twinstar4hire Ltd LDG2020
DA42407C2DG-LDGGDiamond DA 42 NG DA42TwinStar4Hire2021
DA62407CD9G-LDNGDA-62 DA62n/a–
C510405942G-LEACCessna Citation Mustang C510Blink2008
P28B402231G-LEAMPiper PA-28 236 Dakota P28BG-LEAM Group1980
C56X406266G-LEAXCessna Citation XLS C56XLuxaviation UK LNX2007
B06402CA0G-LEEZBell 206L Long Ranger B06Pennine Helicopters Ltd1983
E35L4064DBG-LEGCEmbraer Legacy 600 E35LLuxaviation UK LNX2007
RV8406525G-LEMIVans RV-8 RV8Private2015
AS50406EAFG-LEOGAirbus Helicopters Squirrel AS.350 B3 AS50Private2015
DR40402D2DG-LEOSRobin DR.400 120 Dauphin 80 DR40Exavia Ltd1988
B38M40826AG-LESOBoeing 737 MAX 8 B38MAscend Airways SYG2018
A1094046B4G-LEXSAgusta A.109 E Power A109Blade 5 Ltd2002
C25A406FCBG-LFBDCessna Citation CJ2+ C25ACentreline Air Charter Ltd CLF2013
P28T403FC3G-LFSRPIPER PA-28RT-201 Cherokee Arrow Iv P28TPrivate1979
SPIT40391AG-LFVBVickers Supermarine Spitfire LF.Vb SPITThe Fighter Collection1942
SF34400720G-LGNDSAAB 340 B SF34Flybe LOG1989
SB20406B43G-LGNOSaab 2000 SB20Flybe LOG1995
C525407A5CG-LILECessna Citation CJ1 C525Sovereign Business Jets2001
A10940706EG-LITOAgusta A.109 S Grand A109Castle Air2006
S22T407F9FG-LJMJCirrus SR22T S22TPrivate2023