Aircraft4'116
COUNTRY
Switzerland (4'116)
Aircraft registered in Switzerland
Aircraft types413
Operators71
Country
Switzerland
MOST COMMON
Top aircraft types
AIRCRAFT LIST
All countries
All aircraft
| Silhouette | Mode S | Registration | Type | Owner | Year built |
|---|---|---|---|---|---|
![]() | 4B521F | HB-3448 | DG-500 ELAN ORION GLID | Private | 2007 |
![]() | 4B5220 | HB-3449 | DG Flugzeugbau DG-1000S GLID | Private | 2015 |
![]() | 4B5221 | HB-3450 | Schleicher ASG 29 27-18 GLID | Private | 2011 |
![]() | 4B5222 | HB-3451 | DISCUS-2C GLID | Private | 2014 |
![]() | 4B5223 | HB-3452 | DISCUS-2C GLID | Private | 2015 |
![]() | 4B5224 | HB-3453 | DISCUS-2C GLID | Private | 2017 |
![]() | 4B5227 | HB-3456 | ANTARES 18T GLID | Eigentümergemeinschaft Quebec Echo | 2013 |
![]() | 4B5229 | HB-3458 | Schleicher ASG 29 27-18E AS29 | Private | 2013 |
![]() | 4B522A | HB-3459 | Allstar PZL SZD-55-1 Promyk GLID | Private | 2017 |
![]() | 4B522B | HB-3460 | Schempp-Hirth Duo Discus xL GLID | Private | 2015 |
![]() | 4B522D | HB-3462 | Bogumil Beres SZD-56-1 Diana GLID | Private | 2001 |
![]() | 4B522E | HB-3463 | Schempp-Hirth Arcus GLID | Private | 2018 |
![]() | 4B522F | HB-3464 | DISCUS-2C GLID | Flugsportgruppe Zürcher Oberland | 2007 |
![]() | 4B5230 | HB-3465 | DISCUS-2B GLID | Flugsportgruppe Zürcher Oberland | 2001 |
![]() | 4B5231 | HB-3466 | DG Flugzeugbau DG-1000S Club Neo GLID | Private | 2020 |
![]() | 4B5237 | HB-3472 | DG Flugzeugbau DG-1000S Club Neo GLID | Private | 2017 |
![]() | 4B5238 | HB-3473 | DG Flugzeugbau DG-1000S Club Neo GLID | Private | 2017 |
![]() | 4B523C | HB-3477 | DG-1000S GLID | Segelfluggruppe Thun | 2022 |
![]() | 4B523F | HB-3480 | DG-1000S GLID | Segelfluggruppe Obwalden | 2023 |
![]() | 4B5243 | HB-3484 | DISCUS-2B GLID | Segelfluggruppe Winterthur | 2001 |
![]() | 4B5253 | HB-3500 | ASW 27-18 GLID | Private | 2017 |
![]() | 4B5258 | HB-3505 | Schleicher ASG 32 Mi GLID | Private | 2020 |
![]() | 4B528E | HB-3559 | Allstar PZL SZD-59-1 Acro GLID | Private | 2017 |
![]() | 4B5831 | HB-5002 | Pipistrel Sinus 912 PISI | Private | 2008 |
![]() | 4B5836 | HB-5007 | Pipistrel Sinus 912 PISI | Private | 2009 |
![]() | 4B5837 | HB-5008 | Pipistrel Sinus PISI | Schmid, Georg Martin | 2016 |
![]() | 4B5A25 | HB-5502 | Pipistrel Taurus 503 PITA | Private | 2009 |
![]() | 4B5A2F | HB-5512 | SILENT 2 ELECTRO ULAC | Private | 2011 |
![]() | 4B5A37 | HB-5520 | Pipistrel Taurus 503 PITA | Private | 2011 |
![]() | 4B5A55 | HB-5550 | Pipistrel Taurus 503 PITA | Private | 2011 |
![]() | 4B5A5A | HB-5555 | Alisport Silent 2 Electro ULAC | Private | 2020 |
![]() | 4B002C | HB-ABS | Avions de Transport Regional ATR 72 500F AT75 | Zimex Aviation IMX | 2004 |
![]() | 4B0034 | HB-ACA | Avions de Transport Regional ATR 72 500 AT75 | Etihad Regional DWT | 2001 |
![]() | 4B0035 | HB-ACB | Avions de Transport Regional ATR 72 500 AT75 | Etihad Regional DWT | 2001 |
![]() | 4B0036 | HB-ACC | Avions de Transport Regional ATR 72 500 AT75 | Adria Airways Switzerland DWT | 2001 |
![]() | 4B0074 | HB-AEM | Beech 1900 D B190 | Zimex Aviation IMX | 1999 |
![]() | 4B0076 | HB-AEO | Dornier Do 328 100 D328 | Skywork Airlines | 1996 |
![]() | 4B0079 | HB-AER | Dornier Do 328 100 D328 | Skywork Airlines SRK | 1996 |
![]() | 4B0080 | HB-AEY | Dornier Do 328 130 D328 | Skywork Airlines | 1997 |
![]() | 4B0087 | HB-AFF | Avions de Transport Regional ATR 42 320F AT43 | ASL Airlines Switzerland FAT | 1991 |
![]() | 4B008B | HB-AFJ | ATR 72-202 AT72 | ASL Airlines Switzerland FAT | 1989 |
![]() | 4B008D | HB-AFL | Avions de Transport Regional ATR 72 202F AT72 | Zimex Aviation IMX | 1991 |
![]() | 4B008E | HB-AFM | Avions de Transport Regional ATR 72 201F AT72 | ASL Airlines Switzerland FAT | 1993 |
![]() | 4B008F | HB-AFN | ATR 72-201(F) AT72 | Zimex Aviation IMX | 1994 |
![]() | 4B0098 | HB-AFW | Avions de Transport Regional ATR 72 202F AT72 | ASL Airlines Switzerland FAT | 1994 |
![]() | 4B0099 | HB-AFX | Avions de Transport Regional ATR 72 202F AT72 | ASL Airlines Switzerland FAT | 1991 |
![]() | 4B0129 | HB-ALL | Avions de Transport Regional ATR 72 202F AT72 | Zimex Aviation IMX | 1994 |
![]() | 4B012A | HB-ALM | ATR 72-202(F) AT72 | Zimex Aviation IMX | 1993 |
![]() | 4B012B | HB-ALN | Avions de Transport Regional ATR 42 500F AT45 | Zimex Aviation IMX | 1996 |
![]() | 4B012D | HB-ALP | J3C-65/L-4. J3 | Private | 1944 |











