Aircraft451
COUNTRY
Sweden (451)
Aircraft registered in Sweden
Aircraft types105
Operators32
Country
Sweden
MOST COMMON
Top aircraft types
AIRCRAFT LIST
All countries
All aircraft
| Silhouette | Mode S | Registration | Type | Owner | Year built |
|---|---|---|---|---|---|
![]() | 4ACA47 | SE-RRG | Boeing 737NG 8JP/W B738 | Norwegian Air Sweden NSZ | 2010 |
![]() | 4ACA48 | SE-RRH | Boeing 737NG 8JP/W B738 | Norwegian Air Sweden NSW | 2015 |
![]() | 4ACA49 | SE-RRI | Boeing 737NG 8JP/W B738 | Norwegian Air Sweden NSW | 2015 |
![]() | 4ACA4A | SE-RRJ | Boeing 737NG 800/W B738 | Norwegian Air Sweden NSZ | 2018 |
![]() | 4ACA4E | SE-RRN | Boeing 737NG 8JP/W B738 | Norwegian Air Sweden NSZ | 2011 |
![]() | 4ACA4F | SE-RRO | Boeing 737NG 8JP/W B738 | Norwegian Air Sweden NSZ | 2011 |
![]() | 4ACA50 | SE-RRP | Boeing 737NG 8JP/W B738 | Norwegian Air Sweden NSZ | 2011 |
![]() | 4ACA53 | SE-RRS | Boeing 737NG 8JP/W B738 | Norwegian Air Sweden NSW | 2011 |
![]() | 4ACA54 | SE-RRT | Boeing 737NG 8JP/W B738 | Norwegian Air Sweden NSZ | 2011 |
![]() | 4ACA55 | SE-RRU | Boeing 737NG 8JP/W B738 | Norwegian Air Sweden NSW | 2013 |
![]() | 4ACA56 | SE-RRV | Boeing 737NG 800/W B738 | Norwegian Air Sweden NSW | 2017 |
![]() | 4ACA58 | SE-RRX | Boeing 737NG 8JP/W B738 | Norwegian Air Sweden NSW | 2012 |
![]() | 4ACA59 | SE-RRY | Boeing 737NG 800/W B738 | Norwegian Air Sweden NSW | 2016 |
![]() | 4ACA5A | SE-RRZ | Boeing 737NG 800/W B738 | Norwegian Air Sweden NSW | 2016 |
![]() | 4ACA61 | SE-RSA | Airbus A350 941 A359 | Scandinavian Airlines System SAS | 2019 |
![]() | 4ACA62 | SE-RSB | A350-941 A359 | Sas Scandinavian Airlines SAS | – |
![]() | 4ACA63 | SE-RSC | Airbus A350 941 A359 | Scandinavian Airlines System SAS | 2019 |
![]() | 4ACA64 | SE-RSD | Airbus A350 941 A359 | Scandinavian Airlines System SAS | 2020 |
![]() | 4ACA65 | SE-RSE | Airbus A350 941 A359 | Scandinavian Airlines System SAS | 2020 |
![]() | 4ACA66 | SE-RSF | Airbus A350 941 A359 | Scandinavian Airlines System SAS | 2020 |
| 4ACA69 | SE-RSI | Embraer 195LR E195 | SAS Link SVS | 2007 | |
| 4ACA6A | SE-RSJ | Embraer 195LR E195 | SAS Link SVS | 2016 | |
| 4ACA6B | SE-RSK | Embraer E195LR E195 | SAS Link SVS | 2007 | |
| 4ACA6C | SE-RSL | Embraer 195 E195 | SAS Link SVS | 2007 | |
| 4ACA6D | SE-RSM | Embraer E195LR E195 | SAS Link SVS | 2008 | |
| 4ACA6E | SE-RSN | Embraer E195LR E195 | SAS Link SVS | 2008 | |
| 4ACA6F | SE-RSO | Embraer E195LR E195 | SAS Link SVS | 2008 | |
| 4ACA70 | SE-RSP | Embraer E195LR E195 | SAS Link SVS | 2010 | |
| 4ACA72 | SE-RSR | Embraer E195LR E195 | SAS Link SVS | 2011 | |
| 4ACA73 | SE-RSS | Embraer E195LR E195 | SAS Link SVS | 2011 | |
| 4ACA74 | SE-RST | Embraer E195LR E195 | SAS Link SVS | 2011 | |
| 4ACA75 | SE-RSU | Embraer 195LR E195 | SAS Link SVS | 2018 | |
| 4ACA76 | SE-RSV | Embraer 195LR E195 | SAS Link SVS | 2018 | |
| 4ACA78 | SE-RSX | Embraer E195LR E195 | SAS Link SVS | 2018 | |
| 4ACA79 | SE-RSY | Embraer E195LR E195 | SAS Link SVS | 2017 | |
| 4ACA7A | SE-RSZ | Embraer E195LR E195 | SAS Link SVS | 2017 | |
![]() | 4ACA81 | SE-RTA | Boeing 737MAX 8 B38M | Norwegian Air Sweden NSW | 2018 |
![]() | 4ACA82 | SE-RTB | Boeing 737MAX 8 B38M | Norwegian Air Sweden NSZ | 2018 |
![]() | 4ACA83 | SE-RTC | Boeing 737MAX 8 B38M | Norwegian Air Sweden NSW | 2018 |
![]() | 4ACA84 | SE-RTD | Boeing 737MAX 8 B38M | Norwegian Air Sweden NSZ | 2019 |
![]() | 4ACA85 | SE-RTE | Boeing 737MAX 8 B38M | Norwegian Air Sweden NSW | 2019 |
![]() | 4ACA86 | SE-RTF | Boeing 737MAX 8 B38M | Norwegian Air Sweden NSW | 2019 |
![]() | 4ACA87 | SE-RTG | Boeing 737MAX 8 B38M | Norwegian Air Sweden NSW | 2019 |
![]() | 4ACA88 | SE-RTH | Boeing 737MAX 8 B38M | Norwegian Air Sweden NSW | 2019 |
![]() | 4ACA89 | SE-RTI | Boeing 737MAX 8 B38M | Norwegian Air Sweden NSW | 2019 |
![]() | 4ACA8A | SE-RTJ | Boeing 737MAX 8 B38M | Norwegian Air Sweden NSW | 2019 |
![]() | 4ACA8B | SE-RTK | Boeing 737MAX 8 B38M | Norwegian Air Sweden NSW | 2019 |
![]() | 4ACA8C | SE-RTL | Boeing 737MAX 8 B38M | Norwegian Air Sweden NSW | 2019 |
![]() | 4ACA8D | SE-RTM | Boeing 737MAX 8 B38M | Norwegian Air Sweden NSW | 2019 |
![]() | 4ACA8E | SE-RTN | Boeing 737MAX 8 B38M | Norwegian Air Sweden NSW | 2019 |


