Aircraft218
COUNTRY
Mexico (218)
Aircraft registered in Mexico
Aircraft types47
Operators15
Country
Mexico
MOST COMMON
Top aircraft types
AIRCRAFT LIST
All countries
All aircraft
| Silhouette | Mode S | Registration | Type | Owner | Year built |
|---|---|---|---|---|---|
![]() | 0D090F | XA-GNI | Dassault Falcon 7X FA7X | Transportes Aereos Mexiquenses SA de CV | 2014 |
![]() | 0D0EB6 | XA-GNS | 737 MAX 8 B38M | n/a | – |
![]() | 0D094D | XA-GOR | Dassault Falcon 7X FA7X | Aerolineas Centrales SA | 2014 |
![]() | 0D112D | XA-GOS | 737 MAX 8 B38M | n/a | – |
![]() | 0D0B2A | XA-GRB | Bombardier Global 5000 GL5T | Aerolineas de Tehuacan SA | 2017 |
![]() | 0D04DF | XA-JAC | EMB-190 LR E190 | Aeromexico Connect SLI | – |
![]() | 0D04E6 | XA-JBG | Raytheon Aircraft Company 125 850XP H25B | Servicios Aereos Ilsa SA de CV | 2005 |
![]() | 0D090E | XA-JBT | Dassault Falcon 2000EX EASy F2TH | Servicios Aereos Ilsa SA de CV | 2007 |
![]() | 0D0DC9 | XA-JFE | Bombardier Challenger 604 CL60 | Transporte Ejecutivo Aereo SA | 2002 |
![]() | 0D09F1 | XA-JGT | Bombardier Global 5000 GL5T | Transportacion Aerea del Mar de Cortes | 2009 |
![]() | 0D0022 | XA-JOY | Boeing 737NG 852/W B738 | Aeroméxico AMX | 2007 |
![]() | 0D0134 | XA-JZL | Bombardier Challenger 601 3R CL60 | Servicios Aeronauticos Zeta SA | 1994 |
| 0D0FDC | XA-KAR | Gulfstream G500 GA5C | Aéreo Taxi Mexicano | 2023 | |
![]() | 0D0798 | XA-KAR | Dassault Falcon 2000S F2TH | Aero Taxi Mexicano COO | 2013 |
![]() | 0D062A | XA-KUO | Gulfstream Aerospace GV GLF5 | Aeropycsa SA | 2000 |
![]() | 0D09A4 | XA-LAU | Raytheon Aircraft Company 125 800XP H25B | Milenium Air Servicios Aereos Integrados | 1996 |
![]() | 0D0374 | XA-LFA | Dassault Falcon 2000EX EASy F2TH | Grupo Industrial Alfa SA | 2005 |
![]() | 0D0FB4 | XA-LMV | Gulfstream IV-SP GLF4 | Thebe Ingeniería y Consultoría | 1999 |
![]() | 0D0085 | XA-MAR | Dassault Falcon 7X FA7X | Aero Personal SA de CV | 2007 |
![]() | 0D0B4B | XA-MAT | B737-8 B38M | Aeroméxico AMX | – |
![]() | 0D0736 | XA-MAV | Gulfstream Aerospace G550 GLF5 | Avemex SA de CV | 2012 |
![]() | 0D07C3 | XA-MAX | Raytheon Aircraft Company 125 850XP H25B | Servicios Integrales de Aviacion SA | 2005 |
![]() | 0D0BBA | XA-MFG | Boeing 787 9 B789 | Aeroméxico AMX | 2019 |
![]() | 0D0D4B | XA-MHA | G200 GALX | n/a | – |
![]() | 0D0DB9 | XA-MJI | 737 MAX 8 B38M | n/a | – |
![]() | 0D0201 | XA-MKI | Gulfstream Aerospace GV GLF5 | Servicios Aeronauticos Zeta SA | 2001 |
![]() | 0D04E7 | XA-MPS | Gulfstream Aerospace GV GLF5 | Transportes Aereos Tauro TAU | 2001 |
![]() | 0D120C | XA-MXD | ERJ-190-400 E295 | n/a | – |
![]() | 0D0160 | XA-OEM | Gulfstream Aerospace GV GLF5 | Organizacion Editorial Mexicana SOD | 1998 |
![]() | 0D0983 | XA-OFM | Bombardier Challenger 601 3R CL60 | Sirvair SA de CV | 1994 |
![]() | 0D0AAE | XA-OLE | Gulfstream Aerospace G650 ER GLF6 | Mexico Transportes Aereos SA | 2016 |
![]() | 0D107C | XA-OOK | Bombardier Global Express GLEX | FlyMex | 2001 |
![]() | 0D121B | XA-OTC | 737 MAX 8 B38M | n/a | – |
![]() | 0D0E90 | XA-OVA | G650 GLF6 | n/a | – |
![]() | 0D0B4F | XA-OVA | Gulfstream Aerospace G450 GLF4 | Grupo Aeronautico Ova SA | 2014 |
![]() | 0D07FB | XA-OVR | Bombardier Global 6000 GLEX | Corporacion Aero Angeles SA | 2013 |
![]() | 0D0F33 | XA-OVR | G650 ER G650 | Corporacion Aero Angeles SA de CV | – |
![]() | 0D0ACC | XA-PCO | Dassault Falcon 2000 F2TH | Aereo Cabo SA | 1999 |
![]() | 0D0ADF | XA-PMS | Bombardier Challenger 604 CL60 | Performance Air SA de CV | 2006 |
![]() | 0D06E3 | XA-PTR | Gulfstream Aerospace GIV SP GLF4 | Servicios Aereos Sur | 2001 |
![]() | 0D11D5 | XA-PTR | Gulfstream G550 GLF5 | Private | 2006 |
![]() | 0D0A46 | XA-RBI | Dassault Falcon 900LX F900 | Aero Personal SA de CV | 2016 |
![]() | 0D0EC7 | XA-RBS | Bombardier Global 7500 GL7T | Private | 2022 |
![]() | 0D05C7 | XA-RET | Gulfstream Aerospace G550 GLF5 | Aeroservicios Ejecutivos Corporativos | 2010 |
![]() | 0D114A | XA-RFB | BD-700 Global 5000/5500 GL5T | n/a | – |
![]() | 0D0BB0 | XA-RFB | Gulfstream Aerospace G450 GLF4 | Aeroservicios Kratos SA De CV | 2005 |
![]() | 0D0DA6 | XA-RIN | Gulfstream Aerospace G550 GLF5 | Private | – |
![]() | 0D0733 | XA-RIN | Gulfstream Aerospace G300 G300 | Durango Jet | 2003 |
![]() | 0D0394 | XA-RLI | Embraer ERJ-145 LU E145 | AeroMexico Connect SLI | 2002 |
![]() | 0D08E7 | XA-RWS | Embraer Legacy 600 E35L | Redwings | – |




















