FlightDB.netAviation Intelligence
COUNTRY

Israel (157)

Aircraft registered in Israel

Aircraft157
Aircraft types38
Operators12
CountryIsrael
MOST COMMON

Top aircraft types

AIRCRAFT LIST

All aircraft

All countries
SilhouetteMode SRegistrationTypeOwnerYear built
C6507395434X-CZACessna Citation III C650Aviation Bridge BDG–
C6507394434X-CZACessna 650 Citation III C650Private–
C65073934F4X-CZB650 Citation C650n/a–
H25B73934E4X-CZFHawker 800XP H25BArrow Aviation1999
H25B73934D4X-CZHHawker 750/850 H25Bn/a–
CL607395474X-CZICanadair Challenger 600 S CL60Aviation Bridge BDG1982
C25A73934C4X-CZY525A Citation CJ2 C25An/a–
C4217394124X-CZZCessna 421C Golden Eagle C421Private1976
SR2273920F4X-DARCirrus Design SR22 SR22Private2007
C1727392264X-DBR172 Skyhawk C172n/a–
B7637380A74X-EAJBoeing 767 330ER B763El Al Israel Airlines ELY1991
B7637380AA4X-EAKBoeing 767 3Q8ER B763El Al Israel Airlines ELY1997
B7637380AB4X-EALBoeing 767 33AER B763El Al Israel Airlines ELY2000
B7637380AC4X-EAMBoeing 767 3Q8ER B763El Al Israel Airlines ELY1998
B7637380AD4X-EANBoeing 767 3Q8ER B763El Al Israel Airlines ELY1996
B7637380A84X-EAPBoeing 767 3Y0ER B763El Al Israel Airlines ELY1991
B7637380A94X-EARBoeing 767 352ER B763El Al Israel Airlines ELY1995
B7727380714X-ECABoeing 777 258ER B772El Al Israel Airlines ELY2001
B7727380724X-ECBBoeing 777 258ER B772El Al Israel Airlines ELY2001
B7727380734X-ECCBoeing 777 258ER B772El Al Israel Airlines ELY2001
B7727380744X-ECDBoeing 777 258ER B772El Al Israel Airlines ELY2002
B7727380754X-ECEBoeing 777 258ER B772El Al Israel Airlines ELY2007
B7727380764X-ECFBoeing 777 258ER B772El Al Israel Airlines ELY2007
B7897380C04X-EDABoeing 787 9 B789El Al Israel Airlines ELY2017
B7897380C14X-EDBBoeing 787 9 B789El Al Israel Airlines ELY2017
B7897380C24X-EDCBoeing 787 9 B789El Al Israel Airlines ELY2018
B7897380C34X-EDDBoeing 787 9 B789El Al Israel Airlines ELY2018
B7897380C44X-EDEBoeing 787 9 B789El Al Israel Airlines ELY2018
B7897380C54X-EDFBoeing 787 9 B789El Al Israel Airlines ELY2018
B7897380C64X-EDHBoeing 787 9 B789El Al Israel Airlines ELY2018
B7897380C74X-EDIBoeing 787 9 B789El Al Israel Airlines ELY2018
B7897380C84X-EDJBoeing 787 9 B789El Al Israel Airlines ELY2019
B7897380C94X-EDKBoeing 787 9 B789El Al Israel Airlines ELY2019
B7897380CA4X-EDLBoeing 787 9 B789El Al Israel Airlines ELY2019
B7897380CB4X-EDMBoeing 787 9 B789El Al Israel Airlines ELY2019
B7897380CC4X-EDN787-9 Dreamliner B789n/a–
B7397380504X-EHABoeing 737NG 958ER/W B739El Al Israel Airlines ELY2013
B7397380514X-EHBBoeing 737NG 958ER/W B739El Al Israel Airlines ELY2013
B7397380524X-EHCBoeing 737NG 958ER/W B739El Al Israel Airlines ELY2014
B7397380534X-EHDBoeing 737NG 958ER/W B739El Al Israel Airlines ELY2015
B7397380544X-EHEBoeing 737NG 958ER/W B739El Al Israel Airlines ELY2014
B7397380554X-EHFBoeing 737NG 958ER/W B739El Al Israel Airlines ELY2016
B7397380564X-EHHBoeing 737NG 958ER/W B739El Al Israel Airlines ELY2016
B7397380574X-EHIBoeing 737NG 958ER/W B739El Al Israel Airlines ELY2016
B7387380634X-EKABoeing 737NG 858/W B738El Al Israel Airlines ELY1999
B7387380644X-EKBBoeing 737NG 858/W B738El Al Israel Airlines ELY1999
B7387380654X-EKCBoeing 737NG 858/W B738El Al Israel Airlines ELY1999
B73873806C4X-EKFBoeing 737NG 8HX/W B738El Al Israel Airlines ELY2008
B73873806D4X-EKHBoeing 737NG 85P/W B738El Al Israel Airlines ELY2009
B7387380684X-EKIBoeing 737NG 86N/W B738El Al Israel Airlines ELY1999