FlightDB.netAviation Intelligence
CALLSIGN

TESTR3 (148)

Flights recorded with this callsign.

Flights148
Different aircraft14
First seen14.08.2017
Last seen19.05.2021
FLIGHTS

Most recent first

Start timeAircraftSquawkDuration
19.05.2021 14:28T-332 AS3261004 min
19.05.2021 13:23T-332 AS3261007 min
18.05.2020 13:26HB-FOG PC1216732 h 10 min
12.05.2020 14:17HB-FOG PC1224701 h 41 min
12.05.2020 09:18HB-FOG PC1216172 h 42 min
25.03.2020 19:28T-369 EC3561001 h 29 min
03.03.2020 14:31HB-FOG PC1216771 h 34 min
30.01.2020 13:29HB-FOG PC1261002 h 1 min
10.12.2019 08:57HB-FOG PC1262522 h 10 min
19.11.2019 14:45A-912 PC761005 min
18.11.2019 14:31HB-FOG PC1216731 h 48 min
18.11.2019 09:28HB-FOG PC1216731 h 30 min
31.10.2019 14:47HB-FCF PC6T15519 min
23.10.2019 19:37T-355 EC3561001 h 4 min
22.10.2019 13:52HB-FOG PC12153048 min
27.09.2019 13:39T-337 AS32–0 min
27.09.2019 10:45T-337 AS32–3 min
25.09.2019 13:22T-337 AS3261001 min
19.09.2019 15:05T-337 AS3261001 h 49 min
17.09.2019 20:30T-337 AS3261001 h 9 min
17.09.2019 13:24T-337 AS3224111 h 22 min
12.09.2019 14:42T-337 AS32610046 min
12.09.2019 13:54T-337 AS32610014 min
12.09.2019 11:14T-337 AS3261009 min
12.09.2019 09:47T-337 AS32610011 min
10.09.2019 20:26T-337 AS32610043 min
10.09.2019 15:34T-337 AS32610043 min
09.09.2019 15:55T-337 AS3261008 min
09.09.2019 15:18T-337 AS32–1 min
09.09.2019 14:21T-337 AS3261006 min
30.08.2019 09:23T-337 AS32610044 min
29.08.2019 15:27T-337 AS3261001 h 18 min
28.08.2019 14:56T-337 AS3202531 h 7 min
28.08.2019 10:04T-337 AS3261001 h 38 min
27.08.2019 14:25T-337 AS3261001 h 18 min
27.08.2019 09:12T-368 EC3561001 h 5 min
26.08.2019 14:36T-337 AS3215511 h 22 min
23.08.2019 15:28T-337 AS32153033 min
06.08.2019 08:24HB-FOG PC12167620 min
11.07.2019 09:20T-337 AS3261002 h 29 min
10.07.2019 14:03T-337 AS3261001 h 54 min
10.07.2019 10:10T-337 AS3261001 h 42 min
08.07.2019 15:40T-337 AS32610040 min
08.07.2019 14:16T-337 AS32610024 min
05.07.2019 13:21T-337 AS3261002 h 54 min
05.07.2019 09:25T-337 AS3261002 h 27 min
04.07.2019 14:51T-337 AS3261001 h 46 min
04.07.2019 13:29T-337 AS32610030 min
02.07.2019 15:01T-337 AS3261001 h 24 min
02.07.2019 10:38T-337 AS32610035 min