FlightDB.netAviation Intelligence
CALLSIGN

SUI005 (341)

Flights recorded with this callsign.

Flights341
Different aircraft8
First seen08.09.2017
Last seen19.10.2026
FLIGHTS

Most recent first

Start timeAircraftSquawkDuration
07.02.2026 15:50T-787 GL7T100014 min
07.02.2026 13:29T-787 GL7T10009 min
05.02.2026 16:52T-784 C56X100013 min
05.02.2026 15:23T-784 C56X100012 min
15.12.2025 15:41T-784 C56X100021 min
15.12.2025 09:01T-784 C56X100020 min
15.12.2025 07:36T-784 C56X100010 min
02.11.2025 19:14T-787 GL7T100021 min
01.11.2025 08:25T-787 GL7T55419 min
01.11.2025 06:58T-787 GL7T100022 min
18.10.2025 18:33T-784 C56X100011 min
18.10.2025 17:26T-784 C56X10007 min
26.08.2025 10:44T-784 C56X100120 min
25.08.2025 11:17T-784 C56X100021 min
25.08.2025 09:12T-784 C56X100014 min
02.08.2025 09:38T-784 C56X100011 min
02.08.2025 08:03T-784 C56X100010 min
01.08.2025 14:22T-784 C56X144113 min
01.08.2025 13:21T-784 C56X43779 min
01.08.2025 11:30T-784 C56X62555 min
14.07.2025 11:35T-785 F900100022 min
06.07.2025 06:58T-785 F900100010 min
02.07.2025 16:59T-785 F900100016 min
29.06.2025 12:24T-785 F90057039 min
29.06.2025 11:11T-785 F900100014 min
24.06.2025 10:17T-785 F900073121 min
22.06.2025 12:57T-785 F900575221 min
22.06.2025 12:06T-785 F90062765 min
12.06.2025 22:04T-785 F900100120 min
12.06.2025 15:14T-785 F900100015 min
11.06.2025 17:31HB-JLO GLF6117312 min
10.06.2025 13:32HB-JLO GLF6751115 min
03.06.2025 21:15T-784 C56X100017 min
03.06.2025 14:46T-784 C56X100018 min
18.05.2025 17:12T-785 F900100010 min
17.05.2025 15:54T-785 F900100012 min
17.05.2025 14:19T-785 F900100014 min
09.05.2025 19:08T-785 F900100014 min
09.05.2025 17:40T-785 F900100029 min
09.05.2025 12:27T-785 F900100022 min
09.05.2025 10:46T-785 F900100016 min
29.04.2025 14:39T-785 F900100014 min
28.04.2025 09:51T-785 F900100014 min
26.04.2025 16:56T-785 F900100011 min
26.04.2025 16:03T-785 F900100013 min
25.04.2025 17:32T-785 F900306311 min
07.04.2025 19:53T-785 F90010008 min
07.04.2025 13:04T-785 F900100010 min
21.02.2025 19:59T-787 GL7T10009 min
19.02.2025 16:16T-787 GL7T100014 min