FlightDB.netAviation Intelligence
CALLSIGN

PEV100 (410)

Flights recorded with this callsign.

Flights410
Different aircraft6
First seen03.07.2018
Last seen20.04.2023
FLIGHTS

Most recent first

Start timeAircraftSquawkDuration
13.01.2020 06:36OE-LMK E170277114 min
19.12.2019 06:4004409D 275116 min
18.12.2019 06:3704409D 752214 min
17.12.2019 08:3404409D 275115 min
16.12.2019 06:3804409D 276713 min
12.12.2019 06:3904409D 751213 min
11.12.2019 06:4004409D 277315 min
10.12.2019 06:3704409D 274116 min
09.12.2019 06:4504409D 276312 min
05.12.2019 06:3704409D 276116 min
21.11.2019 06:3704409D 275716 min
20.11.2019 06:3904409D 751215 min
19.11.2019 06:3904409D 275515 min
18.11.2019 06:4004409D 751115 min
14.11.2019 06:4304409D 276414 min
13.11.2019 06:4204409D 275614 min
12.11.2019 06:3904409D 752213 min
11.11.2019 06:4204409D 275215 min
30.10.2019 06:4604409D 752513 min
29.10.2019 06:40OE-LMK E170277714 min
28.10.2019 06:39OE-LMK E170274113 min
24.10.2019 06:41OE-LMK E170277317 min
23.10.2019 06:51OE-LMK E170752217 min
22.10.2019 06:4004409D 275115 min
21.10.2019 06:49OE-LMK E170752615 min
17.10.2019 06:3704409D 752313 min
16.10.2019 06:38OE-LMK E170752515 min
15.10.2019 06:34OE-LMK E170752217 min
14.10.2019 06:4504409D 751016 min
10.10.2019 06:35OE-LMK E170276712 min
09.10.2019 06:4704409D 277312 min
08.10.2019 06:3404409D 274715 min
30.09.2019 07:00HB-JVT E190277412 min
27.09.2019 06:3904409D 753316 min
26.09.2019 06:4004409D 274213 min
23.09.2019 07:1304409D 751014 min
19.09.2019 06:3504409D 274514 min
18.09.2019 06:4004409D 752513 min
17.09.2019 06:3604409D 276715 min
16.09.2019 06:5204409D 751017 min
03.09.2019 06:4304409D 27514 min
29.08.2019 06:4004409D 277214 min
28.08.2019 06:4104409D 752718 min
27.08.2019 06:4704409D 751013 min
26.08.2019 06:35OE-LMK E170277418 min
22.08.2019 06:3404409D 274414 min
21.08.2019 06:45OE-LMK E170752014 min
20.08.2019 06:4604409D 276715 min
19.08.2019 06:50OE-LMK E170277615 min
14.08.2019 06:34OE-LMK E170274214 min