FlightDB.netAviation Intelligence
CALLSIGN

MEA214 (1'650)

Flights recorded with this callsign.

Flights1'650
Different aircraft28
First seen11.09.2017
Last seen02.11.2026
FLIGHTS

Most recent first

Start timeAircraftSquawkDuration
02.12.2022 12:21T7-ME1 A21N446419 min
30.11.2022 11:54T7-ME3 A21N447010 min
28.11.2022 11:57T7-ME2 A21N440611 min
27.11.2022 12:54T7-ME1 A21N440712 min
25.11.2022 12:48T7-ME1 A21N446611 min
23.11.2022 12:02T7-ME3 A21N574222 min
21.11.2022 11:54T7-ME2 A21N446510 min
20.11.2022 12:40T7-ME3 A21N44709 min
18.11.2022 12:26T7-ME2 A21N447610 min
16.11.2022 12:14T7-ME7 A21N44029 min
14.11.2022 12:16T7-ME8 A21N446012 min
13.11.2022 12:41T7-ME3 A21N44719 min
11.11.2022 12:13T7-ME2 A21N440613 min
09.11.2022 12:30T7-ME7 A21N446612 min
07.11.2022 12:11T7-ME3 A21N44639 min
06.11.2022 12:25T7-ME3 A21N446712 min
04.11.2022 12:23T7-ME3 A21N440115 min
02.11.2022 11:55T7-ME6 A21N447312 min
31.10.2022 12:03T7-ME3 A21N44779 min
30.10.2022 12:21T7-ME3 A21N335212 min
28.10.2022 12:00T7-ME7 A21N446210 min
26.10.2022 12:18T7-ME8 A21N44759 min
24.10.2022 12:01T7-ME3 A21N446011 min
21.10.2022 12:26T7-ME7 A21N446215 min
19.10.2022 11:55OD-MRL A320440112 min
17.10.2022 12:03T7-ME3 A21N447611 min
14.10.2022 12:07T7-ME2 A21N447712 min
12.10.2022 12:01OD-MRL A320447314 min
10.10.2022 12:57T7-ME3 A21N44679 min
09.10.2022 13:01T7-ME7 A21N440314 min
08.10.2022 11:56T7-ME8 A21N446613 min
07.10.2022 12:05T7-ME2 A21N447512 min
05.10.2022 11:54T7-MRF A320447212 min
03.10.2022 12:14T7-ME3 A21N440610 min
02.10.2022 12:22T7-ME5 A21N44019 min
01.10.2022 12:23T7-ME8 A21N447610 min
30.09.2022 12:20T7-ME3 A21N446320 min
28.09.2022 11:57T7-ME3 A21N447010 min
26.09.2022 12:17T7-ME3 A21N446612 min
25.09.2022 12:16T7-ME3 A21N446314 min
24.09.2022 12:27T7-ME8 A21N440212 min
23.09.2022 13:06T7-ME8 A21N440716 min
21.09.2022 12:04T7-ME3 A21N440319 min
19.09.2022 12:08T7-ME3 A21N446319 min
18.09.2022 12:13T7-ME8 A21N446713 min
17.09.2022 12:20T7-ME8 A21N440710 min
16.09.2022 12:14T7-ME6 A21N440311 min
14.09.2022 12:27T7-ME7 A21N440313 min
12.09.2022 13:54T7-ME7 A21N447612 min
11.09.2022 12:27T7-ME8 A21N447313 min