FlightDB.netAviation Intelligence
CALLSIGN

MEA214 (1'650)

Flights recorded with this callsign.

Flights1'650
Different aircraft28
First seen11.09.2017
Last seen02.11.2026
FLIGHTS

Most recent first

Start timeAircraftSquawkDuration
22.02.2023 11:54OD-MRL A320446713 min
20.02.2023 12:09T7-ME2 A21N440512 min
19.02.2023 13:07T7-ME2 A21N44739 min
17.02.2023 12:08T7-ME7 A21N440510 min
15.02.2023 12:01T7-ME7 A21N446611 min
13.02.2023 12:02T7-ME2 A21N446314 min
12.02.2023 13:19T7-ME2 A21N447715 min
10.02.2023 12:19T7-ME1 A21N44629 min
08.02.2023 12:17T7-ME7 A21N446017 min
06.02.2023 12:10T7-ME2 A21N446210 min
05.02.2023 12:30T7-ME6 A21N120411 min
03.02.2023 12:22T7-ME1 A21N447215 min
01.02.2023 12:08T7-ME8 A21N44678 min
30.01.2023 11:59T7-ME2 A21N447511 min
29.01.2023 12:33T7-MRE A320446713 min
27.01.2023 12:30T7-ME1 A21N44029 min
25.01.2023 11:58T7-MRF A320446311 min
23.01.2023 11:57T7-ME2 A21N447511 min
22.01.2023 12:22T7-ME6 A21N44609 min
20.01.2023 12:13T7-ME2 A21N44069 min
18.01.2023 12:16T7-ME3 A21N447010 min
16.01.2023 12:54T7-ME2 A21N440310 min
15.01.2023 12:56T7-ME6 A21N440410 min
13.01.2023 12:08T7-ME8 A21N446012 min
11.01.2023 12:02T7-ME8 A21N424120 min
09.01.2023 12:01T7-ME5 A21N44618 min
08.01.2023 12:37T7-ME8 A21N447411 min
06.01.2023 12:12T7-ME5 A21N447210 min
05.01.2023 11:50T7-MRE A320577324 min
04.01.2023 12:17T7-ME2 A21N447322 min
02.01.2023 12:24T7-ME2 A21N440116 min
01.01.2023 12:22T7-ME9 A21N447011 min
30.12.2022 12:10T7-ME2 A21N440410 min
28.12.2022 13:05T7-ME2 A21N44032 min
26.12.2022 12:47T7-ME7 A21N44639 min
25.12.2022 12:52T7-ME2 A21N447410 min
24.12.2022 12:49T7-ME3 A21N447110 min
23.12.2022 12:06T7-ME7 A21N440211 min
22.12.2022 12:35T7-MRE A32044729 min
21.12.2022 12:07T7-ME2 A21N440610 min
19.12.2022 12:38T7-ME8 A21N446310 min
18.12.2022 12:58T7-ME3 A21N44629 min
16.12.2022 12:20T7-ME2 A21N440112 min
14.12.2022 12:45T7-ME2 A21N571521 min
12.12.2022 12:42T7-ME2 A21N44719 min
11.12.2022 13:05T7-ME2 A21N447610 min
09.12.2022 14:09T7-ME1 A21N574324 min
07.12.2022 12:52T7-ME2 A21N447512 min
05.12.2022 12:08T7-ME8 A21N447511 min
04.12.2022 12:33T7-ME2 A21N447615 min