FlightDB.netAviation Intelligence
CALLSIGN

MEA214 (1'650)

Flights recorded with this callsign.

Flights1'650
Different aircraft28
First seen11.09.2017
Last seen02.11.2026
FLIGHTS

Most recent first

Start timeAircraftSquawkDuration
12.05.2023 12:03T7-ME3 A21N447711 min
10.05.2023 12:08T7-ME7 A21N44019 min
08.05.2023 12:05T7-ME2 A21N440611 min
07.05.2023 12:40T7-ME8 A21N446216 min
06.05.2023 11:56T7-ME9 A21N440712 min
05.05.2023 12:18T7-ME3 A21N44049 min
03.05.2023 12:07T7-ME8 A21N44059 min
01.05.2023 12:18T7-ME2 A21N446619 min
30.04.2023 12:05T7-ME8 A21N574021 min
29.04.2023 12:28T7-ME8 A21N440614 min
28.04.2023 12:33T7-ME9 A21N44659 min
26.04.2023 12:37T7-ME8 A21N44769 min
24.04.2023 12:20T7-ME4 A21N44658 min
23.04.2023 12:39T7-ME7 A21N44609 min
22.04.2023 12:15T7-ME7 A21N447012 min
21.04.2023 12:22T7-ME5 A21N44749 min
19.04.2023 12:42T7-ME3 A21N447112 min
17.04.2023 12:01T7-ME7 A21N447012 min
16.04.2023 11:51T7-ME6 A21N440311 min
15.04.2023 12:09T7-ME6 A21N447612 min
14.04.2023 12:03T7-ME6 A21N440610 min
12.04.2023 12:32T7-ME2 A21N44679 min
10.04.2023 12:03T7-ME2 A21N447511 min
09.04.2023 11:54T7-ME6 A21N447013 min
08.04.2023 12:27T7-ME6 A21N440312 min
07.04.2023 12:20T7-ME6 A21N447410 min
05.04.2023 12:08T7-ME5 A21N447613 min
03.04.2023 12:15T7-ME4 A21N440713 min
02.04.2023 12:16T7-ME5 A21N44659 min
31.03.2023 12:38T7-ME6 A21N446112 min
29.03.2023 12:42T7-ME8 A21N440410 min
27.03.2023 12:12T7-ME4 A21N446613 min
26.03.2023 12:00T7-ME7 A21N447010 min
24.03.2023 12:17T7-ME8 A21N440612 min
22.03.2023 11:58T7-ME1 A21N440511 min
20.03.2023 12:08T7-ME5 A21N440211 min
19.03.2023 12:34T7-ME7 A21N440410 min
17.03.2023 12:09T7-ME6 A21N447213 min
15.03.2023 11:55T7-ME5 A21N44029 min
13.03.2023 12:09T7-ME1 A21N447010 min
12.03.2023 12:37T7-MRE A32044639 min
10.03.2023 12:34T7-ME6 A21N44059 min
08.03.2023 12:28T7-ME6 A21N446411 min
06.03.2023 12:07T7-ME5 A21N447510 min
05.03.2023 12:33T7-ME7 A21N447111 min
03.03.2023 12:27T7-ME7 A21N440313 min
01.03.2023 11:59T7-ME6 A21N440323 min
27.02.2023 12:45T7-ME7 A21N440311 min
26.02.2023 12:38T7-ME6 A21N447514 min
24.02.2023 12:08T7-ME7 A21N446713 min