FlightDB.netAviation Intelligence
CALLSIGN

GIZ31 (383)

Flights recorded with this callsign.

Flights383
Different aircraft10
First seen29.08.2017
Last seen29.10.2026
FLIGHTS

Most recent first

Start timeAircraftSquawkDuration
11.09.2018 10:42A-101 PC21612158 min
05.09.2018 08:39A-101 PC21611455 min
04.09.2018 13:39A-101 PC21612154 min
04.09.2018 08:32A-101 PC21612155 min
03.09.2018 13:35A-107 PC2115061 h 7 min
31.08.2018 13:42A-104 PC21150057 min
31.08.2018 09:16A-104 PC21151111 min
31.08.2018 08:24A-104 PC2136638 min
30.08.2018 13:30A-107 PC2111041 h 0 min
29.08.2018 15:31A-107 PC2124071 h 4 min
29.08.2018 14:20A-106 PC2161071 h 11 min
29.08.2018 08:38A-104 PC2161071 h 6 min
28.08.2018 13:31A-106 PC21610754 min
23.08.2018 09:22A-104 PC2136638 min
23.08.2018 08:14A-104 PC21366317 min
22.08.2018 09:20A-104 PC2115125 min
21.08.2018 11:10A-104 PC2136635 min
21.08.2018 10:18A-104 PC21–7 min
21.08.2018 09:22A-104 PC21–1 min
17.08.2018 09:17A-104 PC2115131 min
17.08.2018 08:20A-104 PC2115024 min
16.08.2018 14:23A-105 PC2136635 min
16.08.2018 08:11A-103 PC21251413 min
14.08.2018 08:14A-104 PC2115021 h 12 min
09.08.2018 08:32A-104 PC2115025 min
08.08.2018 09:08A-103 PC21151015 min
07.08.2018 16:31A-104 PC2115143 min
07.08.2018 15:27A-104 PC2115055 min
07.08.2018 14:29A-104 PC2115122 min
07.08.2018 13:20A-104 PC21150214 min
07.08.2018 09:34A-104 PC2115122 min
07.08.2018 08:39A-104 PC2115012 min
06.08.2018 13:57A-104 PC2115048 min
19.06.2018 13:32A-106 PC2161071 h 3 min
08.06.2018 08:37A-104 PC21167357 min
06.06.2018 13:39A-104 PC21155140 min
06.06.2018 08:38A-104 PC21167357 min
29.05.2018 15:42A-101 PC21612128 min
24.05.2018 10:37A-107 PC21164156 min
14.05.2018 15:35A-101 PC2161211 h 9 min
04.05.2018 08:31A-105 PC2116731 h 13 min
03.05.2018 13:44A-103 PC21167357 min
03.05.2018 08:34A-103 PC21166048 min
19.04.2018 13:32A-105 PC21611443 min
19.04.2018 08:36A-105 PC21611431 min
17.04.2018 08:44A-103 PC21611231 min
22.03.2018 08:41A-104 PC21––
19.03.2018 16:40A-103 PC2161122 min
19.03.2018 15:41A-103 PC21155010 min
12.12.2017 10:56A-107 PC21162125 min