FlightDB.netAviation Intelligence
CALLSIGN

FMY8051 (116)

Flights recorded with this callsign.

Flights116
Different aircraft9
First seen20.06.2019
Last seen22.09.2026
FLIGHTS

Most recent first

Start timeAircraftSquawkDuration
23.11.2023 08:00136 TBM710009 min
22.11.2023 19:32136 TBM733062 min
15.11.2023 15:35159 TBM764369 min
09.11.2023 09:0399 TBM733250 min
06.10.2023 14:56159 TBM7643014 min
20.09.2023 17:15139 TBM7643222 min
28.06.2023 14:12136 TBM7100016 min
16.05.2023 18:03136 TBM7432624 min
21.03.2023 11:1899 TBM7100038 min
15.11.2022 10:03159 TBM7100018 min
03.11.2022 18:45160 TBM710004 min
07.10.2022 12:21F-MABY TBM7100010 min
07.10.2022 10:54F-MABY TBM710005 min
23.09.2022 14:41160 TBM7645417 min
01.09.2022 17:57159 TBM751715 min
31.08.2022 13:1599 TBM7100016 min
28.07.2022 15:35100 TBM7332527 min
27.07.2022 10:16159 TBM7237116 min
08.06.2022 17:43139 TBM764609 min
08.06.2022 16:37139 TBM764560 min
25.05.2022 20:30100 TBM733277 min
17.05.2022 14:45156 TBM710008 min
17.05.2022 13:29156 TBM733104 min
03.05.2022 23:15156 TBM7100010 min
01.04.2022 19:53159 TBM710007 min
01.04.2022 18:40159 TBM710001 min
23.03.2022 10:2499 TBM7100015 min
23.03.2022 08:2399 TBM733105 min
17.03.2022 09:49156 TBM7100013 min
24.02.2022 07:51115 TBM7100029 min
23.02.2022 16:53115 TBM710009 min
23.02.2022 15:56115 TBM7–0 min
17.02.2022 17:16115 TBM7641337 min
14.02.2022 09:50159 TBM710007 min
21.12.2021 15:24139 TBM7100011 min
16.09.2021 15:28115 TBM710007 min
14.09.2021 19:5999 TBM710005 min
08.09.2021 10:47136 TBM710001 min
08.09.2021 09:27136 TBM710005 min
20.07.2021 14:46100 TBM7642713 min
29.06.2021 16:49159 TBM7642524 min
16.06.2021 14:39100 TBM7–6 min
15.06.2021 17:33100 TBM7642627 min
07.06.2021 10:09159 TBM710009 min
21.05.2021 13:5799 TBM7517327 min
11.02.2021 18:38100 TBM7100033 min
25.01.2021 19:55136 TBM7676710 min
12.01.2021 13:36156 TBM710005 min
16.11.2020 09:57136 TBM7331616 min
12.11.2020 08:1299 TBM733042 min