Aircraft Details of A1D18F / N216UA
| Image |
ModeS |
Registration |
Type |
Serial |
Owner |
Country |
Year Built |
 |
A1D18F |
N216UA |
Boeing 777 222ER (B772) |
30549 |
United Airlines (UAL) |
United States |
2000 |
|
Notes |
|
|
|
|
|
Last 10 flights in Database
| Start Time |
Callsign |
Squawk |
| 2026-01-20 12:11:34 | UAL53 | 3043 |
| 2026-01-20 07:02:39 | UAL52 | 2006 |
| 2026-01-19 12:30:49 | UAL53 | 3003 |
| 2026-01-19 07:07:34 | | 2221 |
| 2025-10-21 10:23:12 | UAL18 | 5726 |
| 2025-10-21 07:18:05 | UAL19 | 5231 |
| 2025-10-18 10:41:13 | UAL18 | 5776 |
| 2025-10-18 07:40:15 | UAL19 | 2275 |
| 2025-10-14 10:18:07 | UAL18 | 5705 |
| 2025-09-10 06:56:35 | UAL884 | 1155 |
Live Tracking