RegistrationN13014
AIRCRAFT PROFILE
N13014 | A07DC9
Boeing 787-10 Dreamliner
DETAILS
Aircraft data
HISTORY
206 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 03.06.2026 06:45 | UAL970 | 5221 | 21 min |
| 01.06.2026 11:28 | UAL125 | 7511 | 22 min |
| 01.06.2026 04:46 | UAL124 | 1176 | 20 min |
| 22.05.2026 06:33 | UAL422 | 2237 | 17 min |
| 14.05.2026 11:39 | UAL125 | 3126 | 1 min |
| 14.05.2026 04:43 | UAL124 | 0502 | 3 min |
| 02.05.2026 16:16 | UAL415 | 5710 | 18 min |
| 02.05.2026 12:54 | UAL416 | 1157 | 15 min |
| 01.05.2026 14:02 | UAL423 | 0626 | 16 min |
| 18.04.2026 11:42 | UAL971 | 4051 | 14 min |
| 18.04.2026 07:16 | UAL970 | 5255 | 17 min |
| 16.04.2026 11:42 | UAL125 | 5770 | 14 min |
| 16.04.2026 04:51 | UAL124 | 2355 | 16 min |
| 29.03.2026 05:49 | UAL970 | 2227 | 20 min |
| 20.02.2026 10:58 | UAL971 | 4052 | 19 min |
SAME OPERATOR
Whole fleet



