Aircraft Details of 8963F4 / A6-EOW
| Image |
ModeS |
Registration |
Type |
Serial |
Owner |
Country |
Year Built |
 |
8963F4 |
A6-EOW |
Airbus A380 861 (A388) |
207 |
Emirates (UAE) |
United Arab Emirates |
2015 |
|
Notes |
|
|
|
|
|
Last 10 flights in Database
| Start Time |
Callsign |
Squawk |
| 2026-08-20 11:49:36 | UAE1 | 512 |
| 2026-08-18 20:35:29 | UAE4CK | 6611 |
| 2026-08-09 11:19:09 | UAE7CN | 2706 |
| 2026-08-02 12:05:14 | UAE39 | 621 |
| 2026-07-29 18:32:41 | UAE70M | 3127 |
| 2026-07-27 17:12:25 | UAE2 | 7536 |
| 2026-07-25 18:53:29 | UAE79Y | 5255 |
| 2026-07-25 14:28:40 | UAE62T | 1102 |
| 2026-07-24 11:29:59 | UAE5RQ | 1144 |
| 2026-07-23 17:41:32 | UAE4PV | 5747 |
Live Tracking