Registration4X-ICB
AIRCRAFT PROFILE
4X-ICB | 738C05
Boeing 747 412F
DETAILS
Aircraft data
HISTORY
449 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 14.10.2021 19:45 | ICL910 | 7123 | 13 min |
| 14.10.2021 14:49 | ICL903 | 6607 | 6 min |
| 09.10.2021 00:04 | – | 1000 | 10 min |
| 26.09.2021 23:03 | ICL973 | 1000 | 3 min |
| 26.09.2021 05:54 | ICL506 | 7137 | 1 min |
| 19.09.2021 05:14 | ICL974 | 7141 | 11 min |
| 19.09.2021 00:02 | ICL973 | 1142 | 13 min |
| 18.09.2021 01:36 | ICL571 | 1141 | 14 min |
| 17.09.2021 13:50 | ICL510 | 7162 | 13 min |
| 12.09.2021 18:34 | ICL913 | 1150 | 14 min |
| 06.09.2021 03:00 | ICL913 | 7217 | 13 min |
| 05.09.2021 13:03 | ICL974 | 7122 | 14 min |
| 05.09.2021 08:13 | ICL973 | 5202 | 12 min |
| 31.08.2021 01:48 | ICL513 | 1157 | 12 min |
| 30.08.2021 13:09 | ICL574 | 7132 | 11 min |
SAME OPERATOR
Whole fleet

