RegistrationUR-PSR
AIRCRAFT PROFILE
UR-PSR | 508377
Boeing 737NG 8KV/W
DETAILS
Aircraft data
HISTORY
46 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 02.07.2018 19:29 | AUI2513 | 0602 | 21 min |
| 16.06.2018 04:26 | AUI4BQ | 2320 | 20 min |
| 13.06.2018 04:37 | AUI4BQ | 2307 | 19 min |
| 27.05.2018 04:26 | AUI4BQ | 2333 | 18 min |
| 26.04.2018 04:27 | AUI4BQ | 2302 | 17 min |
| 31.03.2018 14:11 | AUI486 | 5724 | 17 min |
| 31.03.2018 12:14 | AUI3TM | 1000 | 16 min |
| 29.01.2018 04:15 | AUI944 | 2321 | 21 min |
| 09.01.2018 14:25 | AUI486 | 5714 | 17 min |
| 09.01.2018 12:44 | AUI3TM | 1000 | 15 min |
| 02.01.2018 14:41 | AUI486 | 5772 | 13 min |
| 02.01.2018 12:19 | AUI3TM | 1000 | 14 min |
| 30.10.2017 03:26 | AUI944 | 2326 | 17 min |
| 04.10.2017 03:20 | AUI944 | 5373 | 23 min |
| 24.09.2017 04:21 | AUI4BQ | 5354 | 18 min |
SAME OPERATOR
Whole fleet



