RegistrationUR-PSC
AIRCRAFT PROFILE
UR-PSC | 5081FB
Boeing 737NG 8HX/W
DETAILS
Aircraft data
HISTORY
43 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 24.10.2018 04:41 | AUI4BQ | 2332 | 46 min |
| 17.10.2018 04:22 | AUI4BQ | 2310 | 42 min |
| 07.10.2018 04:35 | AUI4BQ | 2331 | 37 min |
| 26.09.2018 04:32 | AUI4BQ | 2322 | 44 min |
| 10.09.2018 02:57 | AUI944 | 2337 | 39 min |
| 23.08.2018 21:32 | AUI472 | 3073 | 22 min |
| 23.08.2018 20:07 | AUI471 | 6077 | 16 min |
| 19.08.2018 04:13 | AUI4BQ | 2323 | 43 min |
| 07.08.2018 04:18 | AUI4BQ | 2331 | 37 min |
| 06.08.2018 04:31 | AUI4BQ | 2312 | 16 min |
| 04.08.2018 04:29 | AUI4BQ | 2307 | 20 min |
| 02.08.2018 14:18 | AUI312 | 0406 | 6 min |
| 02.08.2018 11:46 | AUI6NM | 7345 | 5 min |
| 20.07.2018 04:10 | AUI4BQ | 2336 | 40 min |
| 12.07.2018 04:22 | AUI4BQ | 2303 | 40 min |
SAME OPERATOR
Whole fleet



