RegistrationER-JAI
AIRCRAFT PROFILE
ER-JAI | 504E36
Boeing 747 412BDSF
DETAILS
Aircraft data
HISTORY
130 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 04.09.2019 12:00 | – | 0116 | 7 min |
| 29.08.2019 12:25 | ATG4425 | 0114 | 16 min |
| 28.08.2019 11:58 | ATG4424 | 4004 | 8 min |
| 30.07.2019 16:21 | – | 0112 | 0 min |
| 30.07.2019 04:29 | ATG4499 | 2512 | 17 min |
| 29.07.2019 16:44 | ATG4498 | 4032 | 3 min |
| 23.07.2019 05:06 | ATG4488 | 0102 | 23 min |
| 22.07.2019 16:48 | ATG4487 | 4014 | 12 min |
| 14.07.2019 13:05 | ATG4487 | 4336 | 22 min |
| 03.07.2019 20:41 | ATG4483 | 0104 | 17 min |
| 03.07.2019 12:40 | ATG4482 | 4076 | 8 min |
| 20.06.2019 11:15 | ATG4420 | 0103 | 16 min |
| 19.06.2019 12:00 | ATG4419 | 4013 | 15 min |
| 23.05.2019 10:59 | ATG2276 | 7117 | 22 min |
| 20.05.2019 00:20 | ATG4405 | 4044 | 15 min |
SAME OPERATOR
Whole fleet
