RegistrationER-BAM
AIRCRAFT PROFILE
ER-BAM | 504E27
Boeing 747 409BDSF
DETAILS
Aircraft data
HISTORY
65 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 16.10.2021 11:53 | ATG9906 | 1001 | 23 min |
| 13.10.2021 21:20 | ATG9903 | 2324 | 35 min |
| 13.10.2021 17:08 | ATG9902 | 3103 | 24 min |
| 09.10.2021 06:27 | ATG9907 | 2335 | 32 min |
| 09.10.2021 02:10 | ATG9906 | 3541 | 31 min |
| 03.10.2021 07:33 | ATG9949 | 2326 | 28 min |
| 03.10.2021 03:09 | ATG9902 | 3555 | 28 min |
| 26.09.2021 18:05 | ATG9949 | 2325 | 28 min |
| 26.09.2021 13:31 | ATG9902 | 3573 | 31 min |
| 19.09.2021 23:23 | ATG9949 | 2336 | 38 min |
| 19.09.2021 18:45 | ATG9902 | 6613 | 29 min |
| 16.09.2020 00:09 | ATG4423 | 2317 | 41 min |
| 15.09.2020 05:39 | ATG4422 | 3124 | 30 min |
| 24.06.2020 14:22 | ATG2253 | 5755 | 34 min |
| 07.06.2019 10:29 | ATG2281 | 0107 | 20 min |
SAME OPERATOR
Whole fleet
