RegistrationZA-ALB
AIRCRAFT PROFILE
ZA-ALB | 50101E
Boeing 737 46J
DETAILS
Aircraft data
HISTORY
281 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 31.07.2022 08:04 | AWT221 | 2742 | 30 min |
| 29.07.2022 07:41 | AWT221 | 2762 | 27 min |
| 15.07.2022 11:27 | AWT222 | 7573 | 15 min |
| 15.07.2022 07:43 | AWT221 | 2743 | 25 min |
| 13.07.2022 08:09 | AWT221 | 2761 | 24 min |
| 11.07.2022 11:47 | AWT222 | 7313 | 17 min |
| 11.07.2022 07:58 | AWT221 | 7513 | 25 min |
| 08.07.2022 07:41 | AWT221 | 2752 | 27 min |
| 04.07.2022 07:40 | AWT221 | 2755 | 25 min |
| 10.05.2022 12:06 | AWT158 | 0671 | 21 min |
| 10.05.2022 08:43 | AWT157 | 1366 | 2 min |
| 03.05.2022 12:18 | AWT158 | 0673 | 10 min |
| 03.05.2022 08:37 | AWT157 | 1366 | 3 min |
| 26.04.2022 12:14 | AWT158 | 0673 | 17 min |
| 23.03.2022 13:26 | AWT158 | 6766 | 4 min |
SAME OPERATOR
Whole fleet

