RegistrationZA-AWB
AIRCRAFT PROFILE
ZA-AWB | 50100A
Boeing 737 408
DETAILS
Aircraft data
HISTORY
245 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 11.08.2019 18:55 | AWT911 | 6610 | 10 min |
| 28.07.2019 22:54 | AWT912 | 3443 | 8 min |
| 28.07.2019 18:55 | AWT911 | 1371 | 19 min |
| 23.07.2019 22:55 | AWT912 | 7507 | 10 min |
| 23.07.2019 18:56 | AWT911 | 6614 | 12 min |
| 22.07.2019 00:17 | AWT912 | 4713 | 7 min |
| 21.07.2019 19:52 | AWT911 | 3565 | 13 min |
| 14.07.2019 22:59 | AWT912 | 4714 | 8 min |
| 14.07.2019 19:05 | AWT911 | 1365 | 12 min |
| 07.07.2019 23:42 | AWT912 | 4727 | 8 min |
| 07.07.2019 19:29 | AWT911 | 1377 | 12 min |
| 06.07.2019 21:06 | BPA2220 | 0402 | 12 min |
| 03.07.2019 20:29 | BPA2220 | 0455 | 1 min |
| 23.06.2019 23:20 | AWT912 | 3444 | 6 min |
| 23.06.2019 19:12 | AWT911 | 3104 | 14 min |
SAME OPERATOR
Whole fleet

