Registration9H-GRS
AIRCRAFT PROFILE
9H-GRS | 4D2358
Dassault Falcon 900
DETAILS
Aircraft data
HISTORY
376 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 26.05.2024 11:15 | HMJ078 | 3231 | 12 min |
| 18.05.2024 16:41 | HMJ078 | 4071 | 19 min |
| 16.05.2024 13:09 | HMJ078 | 0611 | 29 min |
| 15.05.2024 15:05 | HMJ078 | 2025 | 4 min |
| 15.05.2024 11:29 | HMJ078 | 6757 | 12 min |
| 14.05.2024 01:02 | HMJ078 | 1000 | 26 min |
| 08.05.2024 12:11 | HMJ078 | 1000 | 21 min |
| 08.05.2024 09:49 | HMJ078 | 1000 | 27 min |
| 29.04.2024 19:44 | HMJ078 | 6773 | 9 min |
| 28.04.2024 16:43 | HMJ078 | 1000 | 31 min |
| 21.04.2024 16:35 | HMJ078 | 0416 | 29 min |
| 21.04.2024 01:57 | HMJ078 | 0522 | 15 min |
| 20.04.2024 22:33 | HMJ078 | 1206 | 26 min |
| 19.04.2024 12:41 | HMJ078 | 4124 | 30 min |
| 19.04.2024 10:24 | HMJ078 | 6774 | 31 min |
SAME OPERATOR
Whole fleet
