Registration9H-QAU
AIRCRAFT PROFILE
9H-QAU | 4D2269
Boeing 737NG 800/W
DETAILS
Aircraft data
HISTORY
2'208 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 03.07.2022 06:57 | RYR4068 | 1111 | 42 min |
| 01.07.2022 20:59 | RYR82HH | 1000 | 14 min |
| 01.07.2022 19:16 | RYR19HP | 1000 | 17 min |
| 01.07.2022 16:27 | RYR67QA | 1000 | 0 min |
| 29.06.2022 16:10 | RYR1BZ | 1142 | 1 min |
| 29.06.2022 07:25 | RYR4068 | 1132 | 32 min |
| 27.06.2022 21:36 | RYR7XU | 1000 | 1 min |
| 27.06.2022 15:47 | RYR7RA | 1120 | 44 min |
| 25.06.2022 21:51 | RYR1ZE | 1000 | 1 min |
| 25.06.2022 12:54 | RYR4GH | 1000 | 25 min |
| 25.06.2022 07:36 | RYR4SM | 1112 | 36 min |
| 24.06.2022 07:09 | RYR62MF | 1115 | 36 min |
| 21.06.2022 10:53 | RYR53MG | 1000 | 19 min |
| 20.06.2022 22:04 | RYR14BH | 5342 | 24 min |
| 20.06.2022 18:23 | RYR383M | 1105 | 34 min |
SAME OPERATOR
Whole fleet

