Registration9H-QAU
AIRCRAFT PROFILE
9H-QAU | 4D2269
Boeing 737NG 800/W
DETAILS
Aircraft data
HISTORY
2'208 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 18.09.2020 14:18 | RYR9DA | 5351 | 35 min |
| 18.09.2020 11:57 | RYR1QQ | 6720 | 36 min |
| 18.09.2020 10:12 | RYR40NF | 1255 | 31 min |
| 18.09.2020 06:38 | RYR8002 | 6747 | 21 min |
| 17.09.2020 20:57 | RYR7ME | 5544 | 30 min |
| 17.09.2020 16:56 | RYR8CL | 6711 | 35 min |
| 15.09.2020 20:49 | RYR7ME | 5572 | 35 min |
| 15.09.2020 16:50 | RYR8CL | 6711 | 37 min |
| 15.09.2020 15:13 | RYR5197 | 0516 | 15 min |
| 15.09.2020 12:50 | RYR2XE | 6730 | 29 min |
| 15.09.2020 10:44 | RYR3ZG | 6566 | 16 min |
| 15.09.2020 06:32 | RYR5194 | 6706 | 23 min |
| 14.09.2020 11:01 | RYR8HK | 3127 | 7 min |
| 14.09.2020 06:51 | RYR5142 | 6741 | 21 min |
| 13.09.2020 20:52 | RYR66FR | 5374 | 35 min |
SAME OPERATOR
Whole fleet

