RegistrationLX-VCL
AIRCRAFT PROFILE
LX-VCL | 4D0116
Boeing 747 8R7F
DETAILS
Aircraft data
HISTORY
477 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 30.09.2024 08:56 | CLX9521 | 3502 | 15 min |
| 28.09.2024 12:31 | CLX7546 | 3502 | 12 min |
| 26.09.2024 16:58 | CLX4324 | 5652 | 12 min |
| 20.09.2024 11:01 | ICV6L | 5651 | 18 min |
| 17.09.2024 20:49 | CLX9J | 3502 | 20 min |
| 15.09.2024 13:34 | CLX7S | 3506 | 21 min |
| 10.09.2024 21:32 | CLX9J | 3504 | 16 min |
| 08.09.2024 15:43 | CLX7S | 5651 | 24 min |
| 06.09.2024 12:50 | ICV6L | 5651 | 17 min |
| 03.09.2024 23:00 | CLX4102 | 3506 | 21 min |
| 31.08.2024 11:54 | CLX7546 | 3506 | 20 min |
| 29.08.2024 09:54 | CLX8U | 3504 | 18 min |
| 27.08.2024 09:18 | CLX3K | 3503 | 12 min |
| 14.08.2024 12:00 | CLX6R | 3503 | 20 min |
| 07.08.2024 12:55 | CLX6R | 3503 | 13 min |
SAME OPERATOR
Whole fleet

