RegistrationLX-VCF
AIRCRAFT PROFILE
LX-VCF | 4D0106
Boeing 747 8R7F
DETAILS
Aircraft data
HISTORY
477 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 27.02.2023 23:43 | CLX9ME | 3504 | 10 min |
| 14.02.2023 05:28 | ICV73L | 1000 | 21 min |
| 14.02.2023 02:19 | CLX81E | 2360 | 23 min |
| 02.02.2023 17:00 | CLX4164 | 3502 | 9 min |
| 28.01.2023 12:49 | – | – | 0 min |
| 27.01.2023 07:45 | CLX7145 | 3502 | 12 min |
| 24.01.2023 16:11 | CLX8MK | 0567 | 14 min |
| 22.01.2023 23:58 | CLX7447 | 3505 | 9 min |
| 21.01.2023 00:13 | CLX9W | 3502 | 17 min |
| 18.01.2023 06:30 | CLX3YE | 3505 | 10 min |
| 16.01.2023 09:29 | CLX717A | 3503 | 14 min |
| 14.01.2023 06:26 | CLX9W | 3507 | 7 min |
| 09.01.2023 23:21 | CLX9ME | 3503 | 9 min |
| 10.12.2022 11:23 | CLX839A | 5655 | 11 min |
| 08.12.2022 11:45 | CLX4324 | 3501 | 11 min |
SAME OPERATOR
Whole fleet

