RegistrationEI-EWI
AIRCRAFT PROFILE
EI-EWI | 4CAA22
Boeing 717 2BL
DETAILS
Aircraft data
HISTORY
470 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 04.01.2020 15:10 | VOE13LC | 0224 | 25 min |
| 04.01.2020 12:35 | VOE22NG | 2372 | 20 min |
| 04.01.2020 09:38 | VOE22CR | 0224 | 24 min |
| 03.01.2020 14:06 | VOE13TG | 4640 | 4 min |
| 03.01.2020 10:45 | VOE13SN | 5767 | 10 min |
| 30.12.2019 22:38 | VOE13TG | 5604 | 28 min |
| 30.12.2019 19:37 | VOE13SN | 0241 | 20 min |
| 30.12.2019 17:04 | VOE22NG | 2364 | 18 min |
| 30.12.2019 11:26 | VOE22FP | 1000 | 26 min |
| 30.12.2019 08:21 | VOE22CR | 0267 | 23 min |
| 29.12.2019 17:05 | VOE15SN | 4067 | 25 min |
| 29.12.2019 12:18 | VOE26LJ | 4033 | 8 min |
| 29.12.2019 10:48 | VOE15QG | 0266 | 22 min |
| 28.12.2019 16:31 | VOE1347 | 5606 | 28 min |
| 28.12.2019 16:28 | – | – | – |
SAME OPERATOR
Whole fleet


