RegistrationEI-STK
AIRCRAFT PROFILE
EI-STK | 4CA7FA
Boeing 737 448SF
DETAILS
Aircraft data
HISTORY
698 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 29.08.2021 10:00 | ABR2302 | 1000 | 23 min |
| 28.08.2021 18:45 | ABR626 | 1000 | 11 min |
| 28.08.2021 13:36 | ABR625 | 3555 | 36 min |
| 27.08.2021 12:50 | ABR898 | 1000 | 13 min |
| 27.08.2021 09:06 | ABR897 | 6411 | 6 min |
| 26.08.2021 12:40 | ABR898 | 1000 | 17 min |
| 26.08.2021 09:06 | ABR897 | 1000 | 11 min |
| 25.08.2021 12:36 | ABR898 | 1000 | 17 min |
| 25.08.2021 08:59 | ABR897 | 1000 | 9 min |
| 24.08.2021 12:40 | ABR898 | 1000 | 16 min |
| 24.08.2021 09:07 | ABR897 | 1000 | 11 min |
| 23.08.2021 12:36 | ABR898 | 1000 | 15 min |
| 23.08.2021 08:50 | ABR897 | 6415 | 15 min |
| 22.08.2021 12:35 | ABR898 | 1000 | 17 min |
| 22.08.2021 09:03 | ABR897 | 1000 | 12 min |
SAME OPERATOR
Whole fleet
More aircraft of ASL Airlines Ireland
| Silhouette | Registration | Mode S | Type | Year built |
|---|---|---|---|---|
![]() | EI-SLU | 4CA851 | Avions de Transport Regional ATR 72 201F AT72 | 1993 |
![]() | EI-SLV | 4CA8CB | Avions de Transport Regional ATR 72 201F AT72 | 1989 |
![]() | EI-SOA | 4CA934 | Avions de Transport Regional ATR 72 202F AT72 | 1991 |
![]() | EI-SLW | 4CA8CC | Avions de Transport Regional ATR 72 202F AT72 | 1991 |
![]() | EI-STO | 4CACBA | Boeing 737 43QSF B734 | 1996 |
![]() | EI-SLX | 4CA931 | Avions de Transport Regional ATR 72 202F AT72 | 1991 |

