RegistrationT-363
AIRCRAFT PROFILE
T-363 | 4B7FC7
Eurocopter EC635 P2+ Interesting
DETAILS
Aircraft data
HISTORY
1'156 totalRecorded flights
| Start time | Callsign | Squawk | Duration |
|---|---|---|---|
| 18.08.2017 12:04 | T363 | 6100 | 9 min |
SAME OPERATOR
Whole fleet
More aircraft of Swiss Air Force
| Silhouette | Registration | Mode S | Type | Year built |
|---|---|---|---|---|
![]() | T-357 | 4B7FCD | Eurocopter EC635 P2+ EC35 | 2008 |
![]() | D-125 | 4B7FED | RUAG Aerospace Ranger ADS.95 TUAV | – |
![]() | D-08 | 4B7FFE | RUAG Aerospace Ranger ADS.95 TUAV | – |
![]() | D-126 | 4B7FEC | RUAG Aerospace Ranger ADS.95 TUAV | – |
![]() | D-124 | 4B7FEE | RUAG Aerospace Ranger ADS.95 TUAV | – |
![]() | D-133 | 4B7FE5 | RUAG Aerospace Ranger ADS.95 TUAV | – |

