HB-JXE | 4B1A1E
A320-214 Active · seen 8 days ago
Aircraft data
- Type
- A320-214 A320
- Manufacturer
- Airbus
- Serial
- 5785
- Year built
- 2013
- Owner
- easyJet Switzerland EZS
- Country
Switzerland- First seen
- 01.06.2016
- Last seen
- 10.11.2026 16:03 (8 days ago)
Type data A320
- Engines
- 2 × Jet
- Wake category
- Medium MTOW 7–136 t
- Category
- Landplane
- First flight
- 22.02.1987
- In service since
- 1988
- Number built
- 9'693
- Length
- 31.5 m
- Wingspan
- 34.1 m
- Height
- 12.6 m
Sources: Virtual Radar Server standing data, Wikidata (figures for the type family, may differ per variant).
Airbus A320 family
Single-aisle airliner family
The Airbus A320 family is a series of narrow-body airliners developed and produced by Airbus, and is the best-selling airliner ever built. The A320 aircraft programme was launched in March 1984, first flew on 22 February 1987, and was introduced in April 1988 by Air France. The first member of the family was followed by the stretched A321, the shorter A319, and the shortest variant, the A318 . Final assembly takes place in Toulouse in France; Hamburg in Germany; Tianjin in China since 2009; and Mobile, Alabama, in the United States since April 2016.
Text from Wikipedia, licensed under CC BY-SA 4.0.
Recorded flights
| Start time | Callsign | Route | Squawk | Duration |
|---|---|---|---|---|
| 06.09.2021 20:10 | EZS75UV | GVA → NCE | 1000 | 20 min |
| 06.09.2021 18:06 | EZS57BM | AMS → GVA | 1000 | 24 min |
| 06.09.2021 15:20 | EZS49PM | GVA → AMS | 1000 | 24 min |
| 06.09.2021 13:48 | EZS69LM | NCE → GVA | 1000 | 14 min |
| 06.09.2021 11:40 | EZS65YB | GVA → NCE | 1000 | 22 min |
| 06.09.2021 10:02 | EZS47KH | LGW → GVA | 2711 | 18 min |
| 06.09.2021 07:15 | EZS74WY | GVA → LGW | 5762 | 19 min |
| 05.09.2021 22:25 | EZS15FQ | AGP → GVA | 1000 | 3 min |
| 05.09.2021 17:29 | EZS68UP | GVA → AGP | 5762 | 17 min |
| 05.09.2021 15:14 | EZS1532 | BRU → GVA | 2031 | 48 min |
| 05.09.2021 09:08 | EZS1531 | GVA → BRU | 4474 | 25 min |
| 04.09.2021 22:26 | EZS26CR | ORY → GVA | 1000 | 11 min |
| 04.09.2021 20:21 | EZS49PA | STN → GVA | 1000 | 17 min |
| 04.09.2021 19:01 | EZS48TQ | TIV → GVA | 7350 | 22 min |
| 04.09.2021 15:23 | EZS86MK | GVA → TIV | 4466 | 24 min |
Routes are the usual schedule for the callsign (Virtual Radar Server standing data) and may differ from the actual flight.
Flights per month
Last 12 months
Show as table
| December 2025 | 153 |
| January 2026 | 89 |
| February 2026 | 141 |
| March 2026 | 147 |
| April 2026 | 129 |
| May 2026 | 110 |
| June 2026 | 163 |
| July 2026 | 164 |
| August 2026 | 153 |
| September 2026 | 145 |
| October 2026 | 181 |
| November 2026 | 47 |
Most used callsigns
Flights by weekday
Show as table
| Monday | 2'064 |
| Tuesday | 1'632 |
| Wednesday | 1'740 |
| Thursday | 1'867 |
| Friday | 2'120 |
| Saturday | 1'958 |
| Sunday | 2'184 |
Flights by hour of day
Local time (Europe/Zurich)
Show as table
| 00:00–00:59 | 7 |
| 01:00–01:59 | 1 |
| 02:00–02:59 | 0 |
| 03:00–03:59 | 0 |
| 04:00–04:59 | 0 |
| 05:00–05:59 | 3 |
| 06:00–06:59 | 1'285 |
| 07:00–07:59 | 754 |
| 08:00–08:59 | 314 |
| 09:00–09:59 | 524 |
| 10:00–10:59 | 973 |
| 11:00–11:59 | 873 |
| 12:00–12:59 | 711 |
| 13:00–13:59 | 873 |
| 14:00–14:59 | 773 |
| 15:00–15:59 | 782 |
| 16:00–16:59 | 715 |
| 17:00–17:59 | 863 |
| 18:00–18:59 | 920 |
| 19:00–19:59 | 908 |
| 20:00–20:59 | 418 |
| 21:00–21:59 | 518 |
| 22:00–22:59 | 1'071 |
| 23:00–23:59 | 279 |
A320 of easyJet Switzerland
HB-JXE is one of 27 A320-214 of easyJet Switzerland in our database. By year built it is the 15th youngest (of 27 with a known year). Neighbours by serial number: