HB-JBC | 4B17E0
BD-500-1A10 Seen rarely · seen 10 months ago
Aircraft data
- Type
- BD-500-1A10 BCS1
- Manufacturer
- C SERIES AIRCRAFT LIMITED PARTNERSHIP
- Serial
- 50012
- Year built
- 2016
- Owner
- Swiss SWR
- Country
Switzerland- First seen
- 14.08.2017
- Last seen
- 16.01.2026 10:20 (10 months ago)
Type data BCS1
- Engines
- 2 × Jet
- Wake category
- Medium MTOW 7–136 t
- Category
- Landplane
- First flight
- 09.02.2016
- In service since
- 2017
- Length
- 44.5 m
Sources: Virtual Radar Server standing data, Wikidata (figures for the type family, may differ per variant).
Airbus A321neo
2010s narrow-body airliner by Airbus
The Airbus A321neo is a narrow-body single-aisle airliner created by Airbus. The A321neo was developed from the Airbus A321 and is part of the Airbus A320neo family, alongside the A319neo and A320neo, being the longest member of the family. It typically seats 180 to 220 passengers in a two-class configuration, with up to 244 passengers in a high-density arrangement.
Text from Wikipedia, licensed under CC BY-SA 4.0.
Recorded flights
| Start time | Callsign | Route | Squawk | Duration |
|---|---|---|---|---|
| 12.06.2023 21:51 | SWR878C | ZRH → DUB | 3036 | 19 min |
| 12.06.2023 17:08 | SWR379Q | BLQ → ZRH | 1000 | 24 min |
| 12.06.2023 14:38 | SWR9KL | ZRH → BLQ | 1000 | 14 min |
| 12.06.2023 11:27 | SWR5GW | FLR → ZRH | 1000 | 16 min |
| 12.06.2023 09:07 | SWR6VB | ZRH → FLR | 1000 | 16 min |
| 11.06.2023 23:11 | SWR63J | CDG → ZRH | 1000 | 24 min |
| 11.06.2023 18:50 | SWR64C | ZRH → CDG | 1000 | 21 min |
| 11.06.2023 16:09 | SWR2MX | VCE → ZRH | 0254 | 10 min |
| 11.06.2023 13:46 | SWR4CH | ZRH → VCE | 1000 | 1 min |
| 11.06.2023 11:06 | SWR579Y | DUB → ZRH | 2274 | 15 min |
| 10.06.2023 21:39 | SWR878C | ZRH → DUB | 3013 | 15 min |
| 10.06.2023 20:08 | SWR868U | FLR → ZRH | 1000 | 17 min |
| 10.06.2023 17:31 | SWR15AP | ZRH → FLR | 1000 | 16 min |
| 10.06.2023 15:03 | SWR59GW | GVA → ZRH | 1000 | 28 min |
| 10.06.2023 13:27 | SWR62AV | ZRH → GVA | 1000 | 21 min |
Routes are the usual schedule for the callsign (Virtual Radar Server standing data) and may differ from the actual flight.
Flights per month
Last 12 months
Show as table
| December 2025 | 88 |
| January 2026 | 1 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 0 |
| November 2026 | 0 |
Most used callsigns
Flights by weekday
Show as table
| Monday | 1'558 |
| Tuesday | 1'464 |
| Wednesday | 1'446 |
| Thursday | 1'455 |
| Friday | 1'639 |
| Saturday | 1'508 |
| Sunday | 1'627 |
Flights by hour of day
Local time (Europe/Zurich)
Show as table
| 00:00–00:59 | 1 |
| 01:00–01:59 | 0 |
| 02:00–02:59 | 2 |
| 03:00–03:59 | 4 |
| 04:00–04:59 | 1 |
| 05:00–05:59 | 11 |
| 06:00–06:59 | 271 |
| 07:00–07:59 | 1'014 |
| 08:00–08:59 | 424 |
| 09:00–09:59 | 508 |
| 10:00–10:59 | 736 |
| 11:00–11:59 | 769 |
| 12:00–12:59 | 794 |
| 13:00–13:59 | 759 |
| 14:00–14:59 | 213 |
| 15:00–15:59 | 679 |
| 16:00–16:59 | 680 |
| 17:00–17:59 | 916 |
| 18:00–18:59 | 643 |
| 19:00–19:59 | 563 |
| 20:00–20:59 | 427 |
| 21:00–21:59 | 890 |
| 22:00–22:59 | 314 |
| 23:00–23:59 | 78 |
BCS1 of Swiss
HB-JBC is one of 9 BD-500-1A10 of Swiss in our database. By year built it is the 5th youngest (of 9 with a known year). Neighbours by serial number: